Marathon
Fast
Boston Marathon Qualifier.
USATF certified course
6 Hour Time Limit.
- Price:
- $160.50 incl. $10.50 Fee
- Registration:
- Price increases to $171.20 after September 25, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2025, 12:00am PDT | September 25, 2025, 11:59pm PDT | $160.50 |
September 26, 2025, 12:00am PDT | December 9, 2025, 11:59pm PST | $171.20 |
December 10, 2025, 12:00am PST | January 14, 2026, 11:59pm PST | $181.90 |
January 15, 2026, 12:00am PST | February 10, 2026, 11:59pm PST | $192.60 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Ventura Running Club - , | 10% |
1/2 Marathon
Fast
USATF certified course.
5 Hour Time Limit.
- Price:
- $139.10 incl. $9.10 Fee
- Registration:
- Price increases to $149.80 after September 25, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2025, 12:00am PDT | September 25, 2025, 11:59pm PDT | $139.10 |
September 26, 2025, 12:00am PDT | December 9, 2025, 11:59pm PST | $149.80 |
December 10, 2025, 12:00am PST | January 14, 2026, 11:59pm PST | $160.50 |
January 15, 2026, 12:00am PST | February 10, 2026, 11:59pm PST | $171.20 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Ventura Running Club - , | 10% |