5K Run/Walk
- Start Time:
- 9:00am EST
- Price:
- $22.00 Race Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $25.00 after November 3, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 10, 2025, 4:07pm EDT | November 3, 2025, 11:59pm EST | $22.00 Race Fee + $3.70 SignUp Fee |
November 4, 2025, 12:00am EST | December 8, 2025, 11:59pm EST | $25.00 Race Fee + $3.70 SignUp Fee |
December 9, 2025, 12:00am EST | December 13, 2025, 11:59pm EST | $30.00 Race Fee + $3.65 SignUp Fee |
Age Based Discounts for 5K Run/Walk
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
September 1, 2025, 12:00am EDT | November 3, 2025, 11:59pm EST | 1 - 19 | $15.00 Race Fee + $3.70 SignUp Fee |
November 4, 2025, 12:00am EST | December 8, 2025, 11:59pm EST | 1 - 18 | $18.00 Race Fee + $3.70 SignUp Fee |
December 9, 2025, 12:00am EST | December 13, 2025, 11:59pm EST | 1 - 18 | $22.00 Race Fee + $3.70 SignUp Fee |
Age based discounts are automatically applied at checkout.
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.