MULTI-SPORT PASSPORT
Includes 3 of the following races.
CEDAR CREEK SPRING DUATHLON
Seaford, NY 11783 US
04/11/2026
Pick - Individual Adult Duathlon — Apr 11, 2026 at 8:00am EDT to 10:30am EDT
- Individual Junior & High School Duathlon — Apr 11, 2026 at 8:00am EDT to 10:30am EDT
JAMESPORT TRIATHLON
Riverhead, NY 11901 US
07/12/2026
Pick - INDIVIDUAL CHARITY SLOTS — Jul 12, 2026 at 6:50am EDT to 11:30am EDT
- Individual Adult Triathlon — Jul 12, 2026 at 6:50am EDT to 11:30am EDT
- AquaBike — Jul 12, 2026 at 6:50am EDT to 11:30am EDT
- Individual High School Triathlon — Jul 12, 2026 at 6:50am EDT to 11:30am EDT
CEDAR CREEK FALL DUATHLON
Seaford, NY 11783 US
10/10/2026
Pick - Individual Adult Duathlon — Oct 10, 2026 at 8:00am EDT to 10:00am EDT
- Individual High School Duathlon — Oct 10, 2026 at 8:00am EDT to 10:00am EDT
WOMEN'S WHISPER TRIATHLON
East Meadow, NY 11554 US
05/31/2026
Pick - ENDURO TRIATHLON (individual) — May 31, 2026 at 6:55am EDT to 11:00am EDT
- TRIATHLON (individual) — May 31, 2026 at 7:00am EDT to 11:00am EDT
- AquaBike (individual) — May 31, 2026 at 7:00am EDT to 11:00am EDT
- TRIATHLON - Middle & High School (indvidual) — May 31, 2026 at 7:00am EDT to 11:00am EDT
SEA CLIFF TRIATHLON
Sea Cliff, NY 11579 US
09/19/2026
Pick - Individual Adult Triathlon — Sep 19, 2026 at 6:45am EDT to 10:30am EDT
- AquaBike — Sep 19, 2026 at 6:45am EDT to 10:30am EDT
- Middle & High School Triathlon — Sep 19, 2026 at 6:45am EDT to 10:30am EDT
THE NORTHWELL ORTHOPEDICS GREAT GATSBY TRIATHLON
Port Washington, NY 11050 US
06/28/2026
Pick - Individual Adult Triathlon — Jun 28, 2026 at 6:30am EDT to 11:30am EDT
- AquaBike — Jun 28, 2026 at 6:30am EDT to 11:30am EDT
- DRAFT LEGAL HIGH SCHOOL & COLLEGIATE TRIATHLON — Jun 28, 2026 at 9:00am EDT to 11:30am EDT
ENDURO TRIATHLON (individual)
BIKE 6 MILES
RUN 2 MILES
SWIM 400M
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 6:55am EDT
- End Time:
- 11:00am EDT
- Price:
- $200 $164.00
- Registration:
- Price increases to $169.00 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:01am EDT | December 31, 2025, 11:59pm EST | $200 $164.00 |
| January 1, 2026, 12:00am EST | February 15, 2026, 11:59pm EST | $200 $169.00 |
| February 16, 2026, 12:00am EST | April 15, 2026, 11:59pm EDT | $200 $174.00 |
| April 16, 2026, 12:00am EDT | May 15, 2026, 11:59pm EDT | $200 $179.00 |
| May 16, 2026, 12:00am EDT | May 29, 2026, 11:59pm EDT | $200 $184.00 |
| May 30, 2026, 12:00am EDT | May 31, 2026, 7:00am EDT | $200.00 |
TRIATHLON (individual)
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $155 $119.00
- Registration:
- Price increases to $124.00 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:01am EDT | December 31, 2025, 11:59pm EST | $155 $119.00 |
| January 1, 2026, 12:00am EST | February 15, 2026, 11:59pm EST | $155 $124.00 |
| February 16, 2026, 12:00am EST | April 15, 2026, 11:59pm EDT | $155 $129.00 |
| April 16, 2026, 12:00am EDT | May 15, 2026, 11:59pm EDT | $155 $134.00 |
| May 16, 2026, 12:00am EDT | May 29, 2026, 11:59pm EDT | $155 $139.00 |
| May 30, 2026, 12:00am EDT | May 31, 2026, 7:00am EDT | $155 $155.00 |
AquaBike (individual)
BIKE 6 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $155 $119.00
- Registration:
- Price increases to $124.00 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:01am EDT | December 31, 2025, 11:59pm EST | $155 $119.00 |
| January 1, 2026, 12:00am EST | February 15, 2026, 11:59pm EST | $155 $124.00 |
| February 16, 2026, 12:00am EST | April 15, 2026, 11:59pm EDT | $155 $129.00 |
| April 16, 2026, 12:00am EDT | May 15, 2026, 11:59pm EDT | $155 $134.00 |
| May 16, 2026, 12:00am EDT | May 29, 2026, 11:59pm EDT | $155 $139.00 |
| May 30, 2026, 12:00am EDT | May 31, 2026, 7:00am EDT | $155.00 |
TRIATHLON - Middle & High School (indvidual)
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $100 $69.00
- Registration:
- Price increases to $74.00 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:01am EDT | December 31, 2025, 11:59pm EST | $100 $69.00 |
| January 1, 2026, 12:00am EST | February 15, 2026, 11:59pm EST | $100 $74.00 |
| February 16, 2026, 12:00am EST | April 15, 2026, 11:59pm EDT | $100 $79.00 |
| April 16, 2026, 12:00am EDT | May 15, 2026, 11:59pm EDT | $100 $84.00 |
| May 16, 2026, 12:00am EDT | May 29, 2026, 11:59pm EDT | $100 $89.00 |
| May 30, 2026, 12:00am EDT | May 31, 2026, 7:00am EDT | $100.00 |
TRIATHLON - Relay Adult
SWIM 400M
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $240 $169.00
- Registration:
- Price increases to $179.00 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:01am EDT | December 31, 2025, 11:59pm EST | $240 $169.00 |
| January 1, 2026, 12:00am EST | February 15, 2026, 11:59pm EST | $240 $179.00 |
| February 16, 2026, 12:00am EST | April 15, 2026, 11:59pm EDT | $240 $189.00 |
| April 16, 2026, 12:00am EDT | May 15, 2026, 11:59pm EDT | $240 $199.00 |
| May 16, 2026, 12:00am EDT | May 29, 2026, 11:59pm EDT | $240 $209.00 |
| May 30, 2026, 12:00am EDT | May 31, 2026, 7:00am EDT | $240.00 |
TRIATHLON FAMILY Relay (Adult & High School)
SWIM 400M
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $210 $139.00
- Registration:
- Price increases to $149.00 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:01am EDT | December 31, 2025, 11:59pm EST | $210 $139.00 |
| January 1, 2026, 12:00am EST | February 15, 2026, 11:59pm EST | $210 $149.00 |
| February 16, 2026, 12:00am EST | April 15, 2026, 11:59pm EDT | $210 $159.00 |
| April 16, 2026, 12:00am EDT | May 15, 2026, 11:59pm EDT | $210 $169.00 |
| May 16, 2026, 12:00am EDT | May 29, 2026, 11:59pm EDT | $210 $179.00 |
| May 30, 2026, 12:00am EDT | May 31, 2026, 7:00am EDT | $210.00 |
TRIATHLON Relay High School Triathlon
SWIM 400M
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $190 $119.00
- Registration:
- Price increases to $129.00 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:01am EDT | December 31, 2025, 11:59pm EST | $190 $119.00 |
| January 1, 2026, 12:00am EST | February 15, 2026, 11:59pm EST | $190 $129.00 |
| February 16, 2026, 12:00am EST | April 15, 2026, 11:59pm EDT | $190 $139.00 |
| April 16, 2026, 12:00am EDT | May 15, 2026, 11:59pm EDT | $190 $149.00 |
| May 16, 2026, 12:00am EDT | May 29, 2026, 11:59pm EDT | $190 $159.00 |
| May 30, 2026, 12:00am EDT | May 31, 2026, 7:00am EDT | $190.00 |
TRIATHLON YOUTH/JUNIOR
BIKE 2 MILES
RUN .25 MILES
- Start Time:
- 6:30am EDT
- End Time:
- 11:00am EDT
- Registration Limit:
- 29 spots left.
- Price:
- $80 $49.00
- Registration:
- Price increases to $54.00 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:01am EDT | December 31, 2025, 11:59pm EST | $80 $49.00 |
| January 1, 2026, 12:00am EST | February 15, 2026, 11:59pm EST | $80 $54.00 |
| February 16, 2026, 12:00am EST | April 15, 2026, 11:59pm EDT | $80 $59.00 |
| April 16, 2026, 12:00am EDT | May 15, 2026, 11:59pm EDT | $80 $64.00 |
| May 16, 2026, 12:00am EDT | May 29, 2026, 11:59pm EDT | $80 $69.00 |
| May 30, 2026, 12:00am EDT | May 31, 2026, 7:00am EDT | $80.00 |
VIRTUAL TRIATHLON
BIKE 6 MILES
RUN 2 MILES
- Registration:
- Registration Opens May 30, 2026 at 12:00am EDT
- Price:
- $99.00
- Registration:
- Registration ends May 31, 2026 at 7:00am EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 30, 2026, 12:00am EDT | May 31, 2026, 7:00am EDT | $99.00 |