Registration Starting | Registration Ending | Price |
---|---|---|
September 9, 2023, 12:00am EDT | September 29, 2023, 11:59pm EDT | $42 $38.00 Race Fee + $3.28 SignUp Fee |
September 30, 2023, 12:00am EDT | September 30, 2023, 8:00am EDT | $42.00 Race Fee + $3.52 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 9, 2023, 12:00am EDT | September 29, 2023, 11:59pm EDT | $60 $55.00 Race Fee + $4.30 SignUp Fee |
September 30, 2023, 12:00am EDT | September 30, 2023, 8:30am EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 9, 2023, 12:00am EDT | September 29, 2023, 11:59pm EDT | $85 $80.00 Race Fee + $5.80 SignUp Fee |
September 30, 2023, 12:00am EDT | September 30, 2023, 8:30am EDT | $85.00 Race Fee + $6.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 9, 2023, 12:00am EDT | September 29, 2023, 11:59pm EDT | $100 $95.00 Race Fee + $6.70 SignUp Fee |
September 30, 2023, 12:00am EDT | September 30, 2023, 12:00pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
September 16, 2023, 12:00am EDT | September 29, 2023, 11:59pm EDT | 8 - 14 | $80.00 Race Fee + $5.80 SignUp Fee |
September 30, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | 8 - 14 | $85.00 Race Fee + $6.10 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
May 6, 2023, 2:42pm EDT | September 30, 2023, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |