SPRINT INDIVIDUAL
1/4-MILE SWIM | 11-MILE BIKE | 5K RUN
- Event Date:
- Saturday June 21, 2025
- Start Time:
- 7:00am CDT
- End Time:
- 12:00pm CDT
- Price:
- $69.00 Race Fee
- Registration:
- Price increases to $74.00 after October 31, 2024 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 18, 2024, 12:00am CDT | October 31, 2024, 11:59pm CDT | $69.00 Race Fee |
November 1, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | $74.00 Race Fee |
January 1, 2025, 12:00am CST | January 31, 2025, 11:59pm CST | $79.00 Race Fee |
February 1, 2025, 12:00am CST | March 31, 2025, 11:59pm CDT | $84.00 Race Fee |
April 1, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $89.00 Race Fee |
May 1, 2025, 12:00am CDT | June 20, 2025, 11:59pm CDT | $99.00 Race Fee |
June 21, 2025, 12:00am CDT | June 21, 2025, 7:00am CDT | $109.00 Race Fee |
SPRINT RELAY
1/4-MILE SWIM | 11-MILE BIKE | 5K RUN
- Event Date:
- Saturday June 21, 2025
- Start Time:
- 7:00am CDT
- End Time:
- 12:00pm CDT
- Price:
- $160.00 Race Fee
- Registration:
- Price increases to $175.00 after November 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 18, 2024, 12:00am CDT | November 30, 2024, 11:59pm CST | $160.00 Race Fee |
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $175.00 Race Fee |
January 1, 2025, 12:00am CST | January 31, 2025, 11:59pm CST | $185.00 Race Fee |
February 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $195.00 Race Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $205.00 Race Fee |
May 1, 2025, 12:00am CDT | June 20, 2025, 11:59pm CDT | $215.00 Race Fee |
June 21, 2025, 12:00am CDT | June 21, 2025, 7:00am CDT | $230.00 Race Fee |
OLYMPIC INDIVIDUAL
1.5K SWIM | 22-MILE BIKE | 10K RUN
- Event Date:
- Saturday June 21, 2025
- Start Time:
- 7:00am CDT
- End Time:
- 12:00pm CDT
- Price:
- $79.00 Race Fee
- Registration:
- Price increases to $84.00 after October 31, 2024 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 18, 2024, 12:00am CDT | October 31, 2024, 11:59pm CDT | $79.00 Race Fee |
November 1, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | $84.00 Race Fee |
January 1, 2025, 12:00am CST | January 31, 2025, 11:59pm CST | $89.00 Race Fee |
February 1, 2025, 12:00am CST | March 31, 2025, 11:59pm CDT | $94.00 Race Fee |
April 1, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $99.00 Race Fee |
May 1, 2025, 12:00am CDT | June 20, 2025, 11:59pm CDT | $109.00 Race Fee |
June 21, 2025, 12:00am CDT | June 21, 2025, 7:00am CDT | $119.00 Race Fee |
OLYMPIC RELAY
1.5K SWIM | 22-MILE BIKE | 10K RUN
- Event Date:
- Saturday June 21, 2025
- Start Time:
- 7:00am CDT
- End Time:
- 12:00pm CDT
- Price:
- $170.00 Race Fee
- Registration:
- Price increases to $185.00 after November 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 18, 2024, 12:00am CDT | November 30, 2024, 11:59pm CST | $170.00 Race Fee |
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $185.00 Race Fee |
January 1, 2025, 12:00am CST | January 31, 2025, 11:59pm CST | $195.00 Race Fee |
February 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $205.00 Race Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $215.00 Race Fee |
May 1, 2025, 12:00am CDT | June 20, 2025, 11:59pm CDT | $225.00 Race Fee |
June 21, 2025, 12:00am CDT | June 21, 2025, 7:00am CDT | $240.00 Race Fee |
Wisconsin Triathlon Series
- Event Dates:
- Saturday June 21, 2025 - Sunday September 14, 2025
- Start Time:
- 7:00am CDT
- End Time:
- 8:00am CDT
- Price:
- $339.00 Race Fee
- Registration:
- Price increases to $369.00 after November 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 18, 2024, 12:00am CDT | November 30, 2024, 11:59pm CST | $339.00 Race Fee |
December 1, 2024, 12:00am CST | January 31, 2025, 11:59pm CST | $369.00 Race Fee |
February 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $399.00 Race Fee |
March 1, 2025, 12:00am CST | June 20, 2025, 11:59pm CDT | $429.00 Race Fee |
June 21, 2025, 12:00am CDT | June 21, 2025, 7:00am CDT | $449.00 Race Fee |
Registration is available at https://runsignup.com/Race/WI/Fitchburg/witriseries.
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.