Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon (Virtual) | 47 |
Quarter Marathon (Virtual) | 82 |
5K (Virtual) | 179 |
1-Mile (Virtual) | 94 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
10044 | G. Doran | 1-Mile (Virtual) | Female | Reston | VA US |
30079 | Kathy Dorish | Quarter Marathon (Virtual) | Female | Richmond | VA US |
40176 | Kathy Dorish | 5K (Virtual) | Female | Richmond | VA US |
40086 | I. Dunois | 5K (Virtual) | Male | Woodbridge | VA US |
10048 | J. Dunois | 1-Mile (Virtual) | Male | Woodbridge | VA US |
10047 | S. Dunois | 1-Mile (Virtual) | Female | Woodbridge | VA US |
40085 | Tiffany Dunois | 5K (Virtual) | Female | Woodbridge | VA US |
20012 | Tonya Duvall | Half Marathon (Virtual) | Female | Manassas | VA US |
40031 | Janet Easterday | 5K (Virtual) | Female | Knoxville | TN US |
40014 | Madelyn Eaton | 5K (Virtual) | Female | Charlottesville | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.