Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon (Virtual) | 47 |
Quarter Marathon (Virtual) | 82 |
5K (Virtual) | 179 |
1-Mile (Virtual) | 94 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
40103 | Jennifer Dailey | 5K (Virtual) | Female | Williamsport | MD US |
40102 | R. Dailey | 5K (Virtual) | Female | Williamsport | MD US |
20021 | Brian Dang | Half Marathon (Virtual) | Male | Springfield | VA US |
10083 | Courtney Darlington | 1-Mile (Virtual) | Female | Alexandria | VA US |
10082 | Heli Darlington | 1-Mile (Virtual) | Female | Alexandria | VA US |
10084 | Robert Darlington | 1-Mile (Virtual) | Male | Alexandria | VA US |
40052 | Charlotte Deering | 5K (Virtual) | Female | Stafford | VA US |
40051 | Jennifer Deering | 5K (Virtual) | Female | Stafford | VA US |
40090 | Forrest DeGroat | 5K (Virtual) | Male | Burke | VA US |
10053 | Forrest DeGroat | 1-Mile (Virtual) | Male | Burke | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.