Event Name | Number of Participants |
---|---|
Individuals Division (FRIDAY Argus Urban Foot Race) | 0 |
Individuals Division (SATURDAY Butterfield & Vallis Island Challenge) | 0 |
Individuals Division (SUNDAY Chubb Royal Challenge) | 0 |
Individuals Division (ALL DAYS)Bermuda Triple Challenge | 10 |
Competitive Division - Team Argus Urban Foot Race FRIDAY | 0 |
Competitive Division - Team Butterfield & Vallis Island Challenge SATURDAY | 0 |
Competitive Division - Team Chubb Royal Challenge SUNDAY | 0 |
Competitive Division - Team Bermuda Triple Challenge ALL DAYS | 0 |
Charity Fun Run Division - Team Argus Urban Foot Race FRIDAY | 0 |
Charity Fun Run Division - Team Butterfield & Vallis Island Challenge SATURDAY | 0 |
Charity Fun Run Division - Team Chubb Royal Challenge SUNDAY | 0 |
Charity Fun Run Division - Team Bermuda Triple Challenge ALL DAYS | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kirsty Mckay | Individuals Division (ALL DAYS)Bermuda Triple Challenge | Female | 54 | WARWICK | BM | |
Kristy Yeider | Individuals Division (ALL DAYS)Bermuda Triple Challenge | Female | 49 | Marathon | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.