Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
15 | Michael Abbatiello | INDIVIDUAL (AGES 13+) | Male | 53 | Cumberland Center | ME US |
306 | Kelly Adams | FAMILY TEAMS ADULT | Female | 37 | Norway | ME US |
453 | M. Adams | FAMILY TEAMS KIDS 6-12 | Female | 6 | Norway | ME US |
452 | S. Adams | FAMILY TEAMS KIDS 6-12 | Male | 8 | Norway | ME US |
225 | Emily Alexander | TEAM (AGES 13+) | Female | 35 | Durham | ME US |
117 | Shane Allen | TEAM (AGES 13+) | Male | 32 | Portland | ME US |
462 | B. Anderson | FAMILY TEAMS KIDS 6-12 | Male | 8 | East Haddam | CT US |
375 | Carney Anderson | FAMILY TEAMS ADULT | Male | 39 | East Haddam | CT US |
374 | Kelly Anderson | FAMILY TEAMS ADULT | Female | 39 | East Haddam | CT US |
463 | L. Anderson | FAMILY TEAMS KIDS 6-12 | Male | 10 | East Haddam | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.