Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Nichole Barkoff | Captain Jim's 5K Run 4 Cure HHT (Run Only) | Female | 38 | Dearborn | MI US | |
Christy Brinkley | Captain Jim's Paddle Run 4 Cure HHT (Kayak & Run) | Female | 50 | Gibraltar | MI US | |
Quinn Burgei | Captain Jim's 5K Run 4 Cure HHT (Run Only) | Male | 14 | |||
Katie Crabb | Captain Jim's 5K Run 4 Cure HHT (Run Only) | Female | 38 | Trenton | MI US | |
Rachel D’Arcangelo | Captain Jim's 5K Run 4 Cure HHT (Run Only) | Female | 33 | Dearborn Heights | MI US | |
Samantha Hasler | Captain Jim's Paddle Run 4 Cure HHT (Kayak & Run) | Female | 33 | Rockwood | MI US | |
Amy Kahlbaum | 2.8 Kayak 4 Cure HHT (Kayak Only) | Female | 48 | Brownstown | MI US | |
Scott Kahlbaum | Captain Jim's Paddle Run 4 Cure HHT (Kayak & Run) | Male | 49 | |||
Sarah Kapelczak | Captain Jim's 5K Run 4 Cure HHT (Run Only) | Female | 36 | Dearborn | MI US | |
Tricia Knitz | 2.8 Kayak 4 Cure HHT (Kayak Only) | Female | 40 | Rockwood | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.