Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
B. Adams | Kids' Obstacle and Color Run | Male | 6 | Saddle River | NJ US | |
Z. Adams | Kids' Obstacle and Color Run | Female | 5 | Saddle River | NJ US | |
Michael Alberta | 5K | Male | 38 | Hawthorne | NJ US | |
A. Alle | Kids' Obstacle and Color Run | Female | 7 | Saddle River | NJ US | |
Jennifer Altman | 5K | Female | 45 | Upper Saddle River | NJ US | |
1445 | Cassidy Alvarez Is this you? | 5K | Female | 19 | ||
1444 | Cathy Alvarez Is this you? | 5K | Female | 55 | ||
J. Anastasopoulos | Kids' Obstacle and Color Run | Male | 8 | Upper Saddle River | NJ US | |
L. Anastasopoulos | Kids' Obstacle and Color Run | Male | 5 | Upper Saddle River | NJ US | |
N. Anastasopoulos | Kids' Obstacle and Color Run | Male | 4 | Upper Saddle River | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.