Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1448 | Gabe Avella | 5K | Male | 24 | ||
M. Balabanian | Kids' Obstacle and Color Run | Female | 6 | Upper Saddle River | NJ US | |
T. Balabanian | Kids' Obstacle and Color Run | Female | 8 | Saddle River | NJ US | |
Greg Barkan | 5K | Male | 43 | Upper Saddle River | NJ US | |
J. Barkan | Kids' Obstacle and Color Run | Male | 9 | Upper Saddle River | NJ US | |
J. Barkan | 5K | Male | 9 | Upper Saddle River | NJ US | |
Z. Barkan | 5K | Male | 11 | Upper Saddle River | NJ US | |
Z. Barkan | Kids' Obstacle and Color Run | Male | 11 | Upper Saddle River | NJ US | |
C. Barker | Kids' Obstacle and Color Run | Female | 8 | Saddle River | NJ US | |
C. Barker | 5K | Male | 12 | Upper Saddle River | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.