Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Owen Adams More Details | 10:00 am Elite Men | M | 34 | Norwalk | CT US | ||
Alexander Balgurin More Details | 10:00 am Elite Men | M | 36 | Brooklyn | NY US | ||
Giscard Boursiquot More Details | 10:00 am Elite Men | M | 33 | Jamaica | NY US | ||
Jeffery Brown More Details | 10:30 am Start | M | 24 | Stamford | CT US | ||
Susan Cagle More Details | 11:00 am Start | F | 41 | New York | NY US | ||
Brian Cagua More Details | 10:00 am Elite Men | M | 33 | North Bergen | NJ US | ||
Theo Calteau More Details | 11:00 am Start | M | 25 | New York | NY US | ||
Dori Caracciolo More Details | 10:30 am Start | F | 37 | Howell | NJ US | ||
Frank Caracciolo More Details | 10:30 am Start | M | 38 | Howell | NJ US | ||
Anthony DeMarco More Details | 11:00 am Start | M | 37 | Bayonne | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.