Year
Result Set
Rebel Run 5K
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 860 | Steven | Ressler | 44 | M | Maryville | TN | 24:47 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 862 | Summer | Robinson | 43 | F | Maryville | TN | 26:39 |
MALE AGE GROUP 1 - 8
Place | Bib | Name | Age | Sex | City | State | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 809 | Kyle | Johnson | 6 | M | Maryville | TN | 31:03 |
2 | 934 | Luke | Adkins | 8 | M | Maryville | TN | 31:23 |
3 | 763 | Noah | Dyer | 8 | M | Maryville | TN | 32:15 |
4 | 718 | Devin | Boring | 8 | M | Maryville | TN | 33:10 |
5 | 750 | Lucas | Dale | 8 | M | Maryville | TN | 36:13 |
6 | 822 | Carson | Lippert | 6 | M | Maryville | TN | 40:20 |
7 | 875 | Jase | Shell | 7 | M | Maryville | TN | 41:57 |
8 | 851 | Nicholas | Pasternak | 8 | M | Maryville | TN | 52:54 |
9 | 917 | Connor | White | 8 | M | Maryville | TN | 56:43 |
10 | 886 | Brennan | Slaton | 5 | M | Maryville | TN | 1:08:44 |
MALE AGE GROUP 9 - 10
MALE AGE GROUP 11 - 12
MALE AGE GROUP 13 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
MALE AGE GROUP 40 - 99
FEMALE AGE GROUP 1 - 8
Place | Bib | Name | Age | Sex | City | State | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 806 | Ava | Johnson | 8 | F | Maryville | TN | 31:04 |
2 | 890 | Rosalie | Smith | 7 | F | Maryville | TN | 31:48 |
3 | 953 | Avery | Inman | 8 | F | Maryville | TN | 37:21 |
4 | 755 | Alaina | De Nazareth | 7 | F | Maryville | TN | 39:40 |
5 | 772 | Hadley | Foulk | 7 | F | Louisville | TN | 45:05 |
6 | 801 | Scout | Jackson | 7 | F | Maryville | TN | 45:52 |
7 | 759 | Ava | Diggs | 7 | F | Maryville | TN | 46:55 |
8 | 724 | Anna | Budde | 7 | F | Maryville | TN | 1:00:43 |
FEMALE AGE GROUP 9 - 10
Place | Bib | Name | Age | Sex | City | State | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 731 | Caroline | Carver | 10 | F | Maryville | TN | 28:54 |
2 | 758 | Adalyn | Diggs | 9 | F | Sevierville | TN | 32:53 |
3 | 954 | Avery | Jenkins | 9 | F | Maryville | TN | 39:42 |
4 | 887 | Brooklyn | Slaton | 9 | F | Maryville | TN | 40:06 |
5 | 940 | Bella | Buckner | 10 | F | Maryville | TN | 41:21 |
6 | 893 | Logan | Stafford | 10 | F | Maryville | TN | 41:53 |
7 | 771 | Ellie | Foulk | 10 | F | Louisville | TN | 42:08 |
8 | 963 | Bailey | Miller | 10 | F | Maryville | TN |
FEMALE AGE GROUP 11 - 12
FEMALE AGE GROUP 13 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | |
---|---|---|---|---|---|---|---|---|
1 | 819 | Katie | Linginfelter | 22 | F | Alcoa | TN | 27:32 |