Skip to main content

National Police Week 5K

Saturday, May 9, 2026
Virginia Highlands Park
Arlington, VA 22202 US

Results for FBINA 298

5K Results With Teams
Place: 27 Score: 42,020
Chip Time:
28:30.2
Distance:

Member Results

Team Place Place Time Place Name Bib Chip Time Avg. Pace
1 11 11 Matthew Bubis 846 17:55.0 5:46
2 90 90 Ed Buckman 1570 21:18.0 6:51
3 98 98 Matthew Graham 1077 21:32.0 6:56
4 146 146 Jeff Kollars 1285 22:38.0 7:17
5 149 149 Matthew Seichepine 1400 22:41.0 7:18
6 206 206 Oscar Lacayo 1437 23:42.0 7:37
7 229 229 Evan Sether 1488 24:00.0 7:43
8 248 248 Chawalit Namjaisat 1214 24:12.0 7:47
9 254 254 Colin Keating 1081 24:15.0 7:48
10 257 257 Ricardo BARROS 1520 24:18.0 7:49
11 260 260 Brandon Overcash 927 24:18.0 7:49
12 262 262 Edgar Sanchez 1482 24:20.0 7:50
13 323 323 Shawn Eising 925 25:11.0 8:06
14 349 349 Kevin Kirkpatrick 850 25:32.0 8:13
15 369 369 Mark Haynes 1205 25:44.0 8:17
16 436 436 Daniel Babiarz 1271 26:30.0 8:32
17 442 442 Rod Kenny 1291 26:34.0 8:33
18 455 455 Ivan Fuentealba 1607 26:43.0 8:36
19 469 469 Christopher Mobley 1388 26:47.0 8:37
20 476 476 Bryan Avitia 1420 26:50.0 8:38
21 486 486 Alexandra Geoghegan 1243 26:57.0 8:40
22 502 502 Catalin ZETU 1421 27:06.0 8:43
23 503 503 Jake Vosters 824 27:07.0 8:43
24 505 505 Ben Thibodeau 1419 27:07.0 8:44
25 511 511 Gloria Beltran 1389 27:09.0 8:44
26 518 518 Christina Danielsson 973 27:13.0 8:45
27 521 521 Marc Poulin 590 27:14.0 8:46
28 555 555 Donna Garrett 919 27:37.0 8:53
29 579 579 Christina Reifsteck 974 27:45.0 8:56
30 604 604 Matthew Coggins 971 27:55.0 8:59
31 616 616 Peter Nickischer 1596 27:58.0 9:00
32 617 617 Kevin L 124 27:59.0 9:00
33 624 624 Lino Garcia 1462 28:00.0 9:01
34 626 626 Rune Nilsson 1446 28:01.0 9:01
35 642 642 Nicholas Greiner 1445 28:14.0 9:05
36 650 650 Muamer Fazlagic 909 28:19.0 9:07
37 666 666 Kyle Buchanan 1128 28:27.0 9:09
38 700 700 Ed Gonzalez 908 28:48.0 9:16
39 709 709 Sarah Zupke 1089 28:51.0 9:17
40 712 712 Reece Smith 1414 28:52.0 9:17
41 713 713 Chris Botzum 1595 28:52.0 9:17
42 751 751 Sean Gijanto 941 29:10.0 9:23
43 762 762 Charles Bagaisar 1391 29:19.0 9:26
44 768 768 Bryan Springer 1399 29:23.0 9:27
45 770 770 Conner Hartis 1624 29:25.0 9:28
46 845 845 Trent Heckman 1276 30:21.0 9:46
47 883 883 Susana Padilla 855 30:42.0 9:53
48 890 890 Shawn McAdams 1600 30:47.0 9:54
49 902 902 Brian Pacifico 940 30:53.0 9:56
50 906 906 Javier Ubilla 1606 30:54.0 9:57
51 910 910 Oscar Torres 1500 30:55.0 9:57
52 931 931 Yesenia Quintos 918 31:24.0 10:06
53 943 943 Christopher Dee 1252 31:39.0 10:11
54 946 946 David Soden 1295 31:40.0 10:12
55 995 995 Byron Garcia 1571 32:18.0 10:23
56 1,041 1,041 Karla Rodriguez 575 33:01.0 10:38
57 1,093 1,093 Peter Meul 1426 33:41.0 10:50
58 1,103 1,103 Ryan Manley 1008 33:55.0 10:55
59 1,137 1,137 Po Jung Chen 1091 34:28.0 11:06
60 1,139 1,139 Joanna Shaul 975 34:32.0 11:07
61 1,145 1,145 Michelle Omar 1090 34:37.0 11:08
62 1,174 1,174 Chad Langley 1216 35:00.0 11:16
63 1,235 1,235 Jon Thompson 1387 36:44.0 11:49
64 1,319 1,319 Marie Ajeng 1390 38:20.0 12:20
65 1,344 1,344 Christopher Kloc 800 39:35.0 12:44

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.