Skip to main content

National Police Week 5K

Saturday, May 9, 2026
Virginia Highlands Park
Arlington, VA 22202 US

Results for MTPDCJA

5K Results With Teams
Place: 65 Score: 66,734
Chip Time:
36:55.2
Distance:

Member Results

Team Place Place Time Place Name Bib Chip Time Avg. Pace
1 116 116 Christian Barrera 364 22:04.0 7:06
2 227 227 Marcos Vazquez 362 24:00.0 7:43
3 322 322 Bains Ravneet 355 25:11.0 8:06
4 396 396 Derrick Faltz 366 26:01.0 8:22
5 438 438 Jeannette Kerns 359 26:31.0 8:32
6 513 513 Joel Martinez 360 27:10.0 8:45
7 515 515 Melany Pena 381 27:12.0 8:45
8 520 520 Kendry Reyes-Chave 369 27:14.0 8:46
9 631 631 Daina Henry 384 28:03.0 9:01
10 795 795 Marquitta Henson 358 29:43.0 9:34
11 1,050 1,050 Jorge Lopez 367 33:04.0 10:38
12 1,053 1,053 Tarique Roberts 361 33:05.0 10:39
13 1,054 1,054 Trevor Krauss 354 33:06.0 10:39
14 1,149 1,149 William Jacobson 276 34:39.0 11:09
15 1,189 1,189 Julian Davis 379 35:41.0 11:29
16 1,219 1,219 Rayshawn Spence 374 36:23.0 11:43
17 1,223 1,223 James Morrison 372 36:25.0 11:43
18 1,259 1,259 Christopher Ruiz 277 37:26.0 12:03
19 1,261 1,261 Jonathan Macri 351 37:29.0 12:04
20 1,263 1,263 Kenneth Bryant 356 37:30.0 12:04
21 1,264 1,264 Beau Perrizo 267 37:31.0 12:04
22 1,265 1,265 Joshue Gant 283 37:31.0 12:04
23 1,266 1,266 Akebia Herry 274 37:32.0 12:05
24 1,267 1,267 Lauren Brooks 270 37:32.0 12:05
25 1,268 1,268 Oyeniran Fatinikun 279 37:32.0 12:05
26 1,269 1,269 Javier Hodge 353 37:32.0 12:05
27 1,270 1,270 Kwamel Bolden 272 37:32.0 12:05
28 1,271 1,271 Mineerah Pixley 268 37:33.0 12:05
29 1,273 1,273 Isabel Flynn 273 37:33.0 12:05
30 1,274 1,274 Christopher Oliver 280 37:33.0 12:05
31 1,276 1,276 Danielle Tax 385 37:34.0 12:05
32 1,277 1,277 Victor Lewis 287 37:34.0 12:05
33 1,278 1,278 Elijah Williams 298 37:34.0 12:05
34 1,279 1,279 Barthelemy Jean Baptiste 285 37:34.0 12:05
35 1,280 1,280 Claudine Isidor 292 37:34.0 12:05
36 1,281 1,281 Keshawn Hall 290 37:34.0 12:05
37 1,282 1,282 Khadijah St Louis 349 37:34.0 12:05
38 1,284 1,284 Christian Wood 284 37:34.0 12:05
39 1,285 1,285 David Ivey 286 37:35.0 12:06
40 1,286 1,286 KODJO DAGBA 289 37:35.0 12:06
41 1,287 1,287 Ahsan Ali 291 37:35.0 12:06
42 1,288 1,288 Brian Guzman 282 37:35.0 12:06
43 1,289 1,289 Teylor Jackson 293 37:35.0 12:06
44 1,290 1,290 Allantra Cooke 299 37:35.0 12:06
45 1,292 1,292 Collin Hascup 278 37:35.0 12:06
46 1,293 1,293 Dejuan Clayton 294 37:35.0 12:06
47 1,294 1,294 RayZhon Minor 296 37:35.0 12:06
48 1,295 1,295 Cierra Jackson 295 37:36.0 12:06
49 1,296 1,296 Michael Fletcher 297 37:36.0 12:06
50 1,303 1,303 Charles Johnson 269 37:40.0 12:07
51 1,312 1,312 Juan Wallace 352 38:05.0 12:15
52 1,320 1,320 Rabbil Ali 363 38:23.0 12:21
53 1,396 1,396 John Edwards 365 41:22.0 13:19
54 1,397 1,397 Latesia Christian 383 41:22.0 13:19
55 1,672 1,672 Adam Nicholson 350 59:24.0 19:07
56 1,673 1,673 Tammie Artis 382 59:27.0 19:08
57 1,674 1,674 Tomika Holmes 368 59:27.0 19:08
58 1,675 1,675 Paul Williams 375 59:27.0 19:08

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.