Skip to main content

National Police Week 5K

Saturday, May 9, 2026
Virginia Highlands Park
Arlington, VA 22202 US

Results for U.S. SECRET SERVICE RUN TO REMEMBER

5K Results With Teams
Place: 23 Score: 65,708
Chip Time:
27:59.1
Distance:

Member Results

Team Place Place Time Place Name Bib Chip Time Avg. Pace
1 13 13 Konner Sand 1317 18:11.0 5:51
2 19 19 Andre Haughton 1494 18:55.0 6:05
3 22 22 Keon Fogg 936 19:14.0 6:11
4 30 30 Nicholas Posedly 1662 19:35.0 6:18
5 35 35 Matt Leber 1490 19:46.0 6:22
6 36 36 William Hines 175 19:55.0 6:24
7 47 47 Logan Stewart 1531 20:19.0 6:32
8 52 52 Wyatt Lefker 1000 20:26.0 6:35
9 59 59 Carolina Titus 1269 20:41.0 6:39
10 63 63 Terry Smith 251 20:46.0 6:41
11 65 65 Sean Cooley 113 20:48.0 6:42
12 88 88 Cole Gray 1418 21:15.0 6:50
13 93 93 Sebastian R 1233 21:23.0 6:53
14 97 97 Rowan Drew 1690 21:32.0 6:56
15 108 108 Aidan Scott 1413 21:51.0 7:02
16 115 115 Dominic Grange 1464 22:01.0 7:05
17 118 118 Matthew Spears 408 22:05.0 7:06
18 119 119 Joshua Chase 252 22:05.0 7:06
19 151 151 Kyle Pelletier 1210 22:45.0 7:19
20 162 162 Gary Hirsch 1009 22:55.0 7:22
21 166 166 David DeJesus 1701 22:59.0 7:24
22 177 177 Kyle Larrain 1030 23:16.0 7:29
23 182 182 Carson Goodwin 1529 23:23.0 7:31
24 199 199 Andrew Kalinoski 1594 23:36.0 7:36
25 200 200 Lakelee Aldrich 1593 23:36.0 7:36
26 232 232 Alonso Hinojos 1797 24:02.0 7:44
27 241 241 Regina Smith 1204 24:06.0 7:45
28 253 253 Caroline Ross 1530 24:14.0 7:48
29 282 282 Laura Moore 250 24:44.0 7:57
30 291 291 Ian Beuckelaere 1579 24:49.0 7:59
31 298 298 John Brinkman 593 25:00.0 8:03
32 304 304 Christina Fabac 1615 25:03.0 8:04
33 317 317 Paul Grimm 1072 25:07.0 8:05
34 318 318 Aidan Grimm 1073 25:08.0 8:05
35 331 331 Alexandra Babij 947 25:16.0 8:08
36 336 336 David Trinh 1634 25:18.0 8:08
37 343 343 Brian Maldonado 1057 25:21.0 8:09
38 347 347 Justin Campbell 1315 25:24.0 8:10
39 358 358 Joshua Roberts 1379 25:40.0 8:15
40 374 374 Wyatt Roe 1810 25:45.0 8:17
41 376 376 Lena Benoit 1798 25:46.0 8:17
42 392 392 Jessica Bandy 460 26:00.0 8:22
43 401 401 Ankit Dutta 807 26:06.0 8:24
44 413 413 Joseph Richardson 1225 26:17.0 8:28
45 450 450 Lauren Forgas 89 26:38.0 8:34
46 473 473 Taylor Benson 1001 26:49.0 8:38
47 500 500 JD Lewis 417 27:05.0 8:43
48 523 523 Catherine Kahugi 1565 27:16.0 8:46
49 545 545 KEVIN SULLIVAN 1327 27:30.0 8:51
50 558 558 Nicholas Salais 878 27:40.0 8:54
51 576 576 Chad Haeberle 1234 27:45.0 8:56
52 580 580 Mikie Williams 792 27:46.0 8:56
53 585 585 Emily Zagone 791 27:48.0 8:57
54 611 611 Tegan Siksta 1384 27:56.0 8:59
55 612 612 Anonymous Participant 1367 27:56.0 8:59
56 619 619 Anonymous Participant 1366 27:59.0 9:00
57 622 622 Colton Brower 1712 27:59.0 9:00
58 668 668 Nathaniel Esty 692 28:29.0 9:10
59 670 670 Anonymous Participant 691 28:31.0 9:11
60 673 673 Edward Lyons 1069 28:33.0 9:11
61 675 675 Jillian Davis 1619 28:35.0 9:12
62 682 682 McKenna Braeuner 1376 28:38.0 9:13
63 683 683 Gabriel Arce 454 28:40.0 9:13
64 684 684 Devan Thomas 1330 28:40.0 9:14
65 687 687 Kayla Friedman 1375 28:41.0 9:14
66 702 702 Julian Burnett 1480 28:49.0 9:16
67 705 705 Darren Ward 1479 28:49.0 9:16
68 706 706 sierra gregel 1516 28:49.0 9:16
69 741 741 Felicity Randle 1353 29:04.0 9:21
70 750 750 Garrison Foster 694 29:10.0 9:23
71 765 765 Alexander George 828 29:21.0 9:27
72 778 778 Ashley Cameron 594 29:29.0 9:29
73 788 788 Scott Miller 714 29:37.0 9:32
74 797 797 Jack Beyer 1273 29:44.0 9:34
75 804 804 Dylan Spejna 667 29:47.0 9:35
76 806 806 Heather Sharp 253 29:48.0 9:35
77 816 816 Madeline Clark 653 29:56.0 9:38
78 818 818 John Bellucci 652 29:57.0 9:38
79 825 825 Hunter Tinsley 1272 30:02.0 9:40
80 876 876 Mary Katherine Maltsberger 1809 30:39.0 9:52
81 919 919 Kaila Martinez 1043 31:11.0 10:02
82 938 938 Maria Lopez 666 31:33.0 10:09
83 953 953 Tim Aldridge 1551 31:45.0 10:13
84 958 958 Ryan Aldridge 1552 31:47.0 10:14
85 974 974 Alexis Herbert 1656 32:04.0 10:19
86 976 976 Gregory Young 1655 32:05.0 10:19
87 1,002 1,002 Rachel Trego 669 32:31.0 10:28
88 1,003 1,003 Charles White, III 668 32:32.0 10:28
89 1,010 1,010 Catherine Daniels 1745 32:35.0 10:29
90 1,035 1,035 Emily Stingle 591 32:56.0 10:36
91 1,049 1,049 Diana Betab 693 33:04.0 10:38
92 1,062 1,062 Emily Barbarczuk 695 33:08.0 10:40
93 1,091 1,091 Charles Hines 197 33:38.0 10:49
94 1,095 1,095 C. Hines 172 33:42.0 10:51
95 1,118 1,118 Patrick Holleran 1636 34:07.0 10:59
96 1,120 1,120 Amy Holleran 1635 34:08.0 10:59
97 1,123 1,123 Cynthia Rios 1058 34:17.0 11:02
98 1,172 1,172 Jose Rodriguez 1456 34:59.0 11:16
99 1,173 1,173 Diana Goodman 1406 34:59.0 11:16
100 1,175 1,175 James Fraser 1591 35:05.0 11:17
101 1,176 1,176 Abigail Moser 1231 35:06.0 11:18
102 1,177 1,177 Charles Moser 1230 35:07.0 11:18
103 1,299 1,299 ERIC ORDONEZ 87 37:39.0 12:07
104 1,335 1,335 Adrienne Wilson 138 39:07.0 12:35
105 1,338 1,338 Colleen Derber 1784 39:15.0 12:38
106 1,347 1,347 Anonymous Participant 133 39:40.0 12:46
107 1,365 1,365 P. Semadeni 900 40:09.0 12:55
108 1,366 1,366 Stephanie Semadeni 901 40:09.0 12:55
109 1,383 1,383 Emma Virden 1097 40:45.0 13:07

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.