Skip to main content

National Police Week 5K

Saturday, May 9, 2026
Virginia Highlands Park
Arlington, VA 22202 US

Results for USCP Strong

5K Results With Teams
Place: 50 Score: 97,401
Chip Time:
33:10.7
Distance:

Member Results

Team Place Place Time Place Name Bib Chip Time Avg. Pace
1 17 17 Thomas Berube 849 18:52.0 6:04
2 21 21 Sheldon Williams 1534 19:14.0 6:11
3 24 24 David Bradshaw 820 19:23.0 6:14
4 55 55 Nazareth Bryant 1621 20:30.0 6:36
5 69 69 Edyta Zak 22 20:53.0 6:43
6 101 101 Joshua Weissman 18 21:35.0 6:57
7 127 127 Andrew Bolinger 1527 22:14.0 7:09
8 139 139 Kyleigh Grantham 504 22:27.0 7:14
9 152 152 Krista Ashbery 1044 22:49.0 7:21
10 153 153 Strom Hawkins 803 22:51.0 7:21
11 171 171 Kiera Eldridge 496 23:08.0 7:27
12 190 190 D. Ortega 1550 23:29.0 7:33
13 219 219 Bryant Chavez 1799 23:49.0 7:40
14 228 228 A. Zysk 345 24:00.0 7:43
15 234 234 Julian Williams 1535 24:02.0 7:44
16 236 236 Anthony Jimenez 879 24:04.0 7:45
17 258 258 Christopher Robinson 1654 24:18.0 7:49
18 293 293 Casey Grantham 502 24:52.0 8:00
19 295 295 Allyson Llewellyn 508 24:55.0 8:01
20 303 303 Damir Sibagatov 1483 25:03.0 8:03
21 335 335 Steven Clark 1477 25:18.0 8:08
22 346 346 Kevin Grebeck 1213 25:23.0 8:10
23 398 398 Ashley Klostermann 507 26:03.0 8:23
24 403 403 Scott Carpenter 486 26:10.0 8:25
25 415 415 Richard Oshokoya 1786 26:18.0 8:28
26 419 419 Hannah Rus 1638 26:20.0 8:28
27 430 430 Cory Diggs 493 26:26.0 8:30
28 435 435 John Hall II 1665 26:30.0 8:32
29 443 443 Jonathan Moreno-Ramirez 256 26:35.0 8:33
30 446 446 Christian Quinn 1045 26:36.0 8:34
31 448 448 Emily Ridgell 1525 26:37.0 8:34
32 453 453 Stephanie Berger 1062 26:41.0 8:35
33 456 456 Ronald Ortega 1549 26:44.0 8:36
34 461 461 Rosa Ibarra 1133 26:45.0 8:37
35 482 482 Robert Bruce 1700 26:57.0 8:40
36 497 497 Ravi Satkalmi 605 27:04.0 8:43
37 524 524 Jack Goldman 498 27:16.0 8:46
38 542 542 Jada Rencher 1750 27:28.0 8:50
39 547 547 William Goldman 802 27:32.0 8:52
40 569 569 Isaiah Mutepfa 513 27:43.0 8:55
41 587 587 Kyle O’Keefe 1474 27:48.0 8:57
42 594 594 Aisosa Isibor 1132 27:52.0 8:58
43 608 608 Christopher O’Keefe 1472 27:56.0 8:59
44 613 613 Willem Huizenga 505 27:58.0 9:00
45 614 614 Victoria Inmon 506 27:58.0 9:00
46 638 638 Nina Maitland 255 28:11.0 9:04
47 669 669 Steven Brower 1637 28:31.0 9:11
48 708 708 Shae Cooney 10 28:50.0 9:17
49 710 710 Logan Evans 501 28:51.0 9:17
50 722 722 Nathaniel Cherubini 487 28:57.0 9:19
51 744 744 Alberto DeLaRosa 492 29:05.0 9:22
52 747 747 Hunter Berger 1061 29:06.0 9:22
53 749 749 Ana Mutepfa 512 29:09.0 9:23
54 759 759 Darek Zysk 28 29:18.0 9:26
55 772 772 Xavier Bruton 1792 29:25.0 9:28
56 789 789 Edwin Solano-Argueta 257 29:38.0 9:32
57 814 814 Henry Cabrera 1661 29:55.0 9:37
58 833 833 Antons Zysk 26 30:11.0 9:43
59 859 859 Daniel Ostrowski 519 30:30.0 9:49
60 860 860 Kevin Alde 1650 30:31.0 9:49
61 863 863 Frank Procaccini 530 30:32.0 9:49
62 918 918 Andrew White 997 31:10.0 10:02
63 922 922 C. Ostrowski 518 31:12.0 10:02
64 925 925 Robert Hultberg 848 31:13.0 10:03
65 944 944 Kevin Jiannotti 880 31:39.0 10:11
66 966 966 Julia Eldridge 495 31:54.0 10:16
67 978 978 Sohaib Alvi 477 32:05.0 10:20
68 999 999 Ian Grantham 503 32:28.0 10:27
69 1,040 1,040 Johnny Ruskoski 532 33:01.0 10:38
70 1,042 1,042 Jessica Baboulis 478 33:01.0 10:38
71 1,060 1,060 Elia Twist 573 33:08.0 10:40
72 1,085 1,085 Elizabeth Tighe 609 33:34.0 10:48
73 1,087 1,087 Emma Tighe 608 33:35.0 10:48
74 1,126 1,126 Christopher Ferraro 703 34:19.0 11:03
75 1,130 1,130 Ken Ellis 126 34:22.0 11:04
76 1,153 1,153 Michael B 482 34:41.0 11:10
77 1,155 1,155 Evan M 511 34:42.0 11:10
78 1,197 1,197 Madeline Sarver 535 35:49.0 11:31
79 1,199 1,199 Lauren Markowski 509 35:49.0 11:32
80 1,215 1,215 Anthony Canizalez 860 36:16.0 11:40
81 1,218 1,218 Alex Hawes 90 36:23.0 11:42
82 1,221 1,221 Phillip Ellis 1402 36:25.0 11:43
83 1,232 1,232 Mia Londregan 847 36:39.0 11:48
84 1,249 1,249 Alexis Jackson 1131 37:16.0 11:59
85 1,322 1,322 H. Zysk 29 38:43.0 12:28
86 1,323 1,323 E. Zak 23 38:47.0 12:29
87 1,326 1,326 Artur Zak 21 38:49.0 12:30
88 1,360 1,360 Sohyeon Jo Terrance 670 40:03.0 12:53
89 1,407 1,407 A. Zysk 25 41:38.0 13:24
90 1,408 1,408 MICHAL Ostrowski 521 41:39.0 13:24
91 1,410 1,410 Barbara Zysk 27 41:50.0 13:28
92 1,415 1,415 Kim Waskowsky 1025 42:01.0 13:31
93 1,416 1,416 Vladimir Allen 1024 42:01.0 13:31
94 1,423 1,423 Mia Poliseno 525 42:13.0 13:35
95 1,424 1,424 Evelyn Adjei 476 42:18.0 13:37
96 1,431 1,431 Akeem Baruwa 481 42:44.0 13:45
97 1,450 1,450 Thomas Poliseno 526 43:43.0 14:04
98 1,452 1,452 Dimitri Louis 1659 43:43.0 14:04
99 1,467 1,467 Callyia Collins 1612 44:18.0 14:15
100 1,473 1,473 Grace Clay 141 44:30.0 14:19
101 1,475 1,475 Anna Ostrowski 516 44:31.0 14:20
102 1,528 1,528 Ronald Munar 1541 48:56.0 15:45
103 1,529 1,529 D. Munar 1543 48:58.0 15:46
104 1,536 1,536 Eva Munar 1542 49:14.0 15:51
105 1,546 1,546 Dante Price 529 50:11.0 16:09
106 1,570 1,570 Sarah Procaccini 531 51:11.0 16:28
107 1,579 1,579 Alissa Landi 854 51:47.0 16:40
108 1,603 1,603 Philip Pollock 606 53:14.0 17:08
109 1,604 1,604 Anna Pollock 527 53:15.0 17:08
110 1,649 1,649 Allison Winters Fisher 20 56:51.0 18:18
111 1,651 1,651 Briana Kirkland 198 57:16.0 18:26
112 1,658 1,658 Brian Cooney 1613 57:43.0 18:35
113 1,659 1,659 Jennifer Cooney 1614 57:45.0 18:35
114 1,660 1,660 Matthew Tighe 607 57:45.0 18:35

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.