Year
Result Set
11'TH ANNUAL COPS AND JOGGERS 5K & 10K
TO BENEFIT THE AMSTERDAM KITTEN ADOPTION RESCUE PROGRAM
RIVERLINK PARK AMSTERDAM, NY
SATURDAY SEPTEMBER 7, 2024
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
Place | Name | No. | Div place | Div | Age | Sex | City | State | 5 | Pace | Event | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Dean | Poeth, Jr. | 10 | 8 | M2029 | 23 | M | Schenectady | NY | 23:00 | 7:24 | 5k |
12 | Connor | Curtis | 121 | 9 | M2029 | 26 | M | Amsterdam | NY | 23:01 | 7:25 | 5k |
13 | Chance | Herrington | 25 | 10 | M2029 | 20 | M | Albany | NY | 23:07 | 7:27 | 5k |
14 | Kyle | Adams | 41 | 11 | M2029 | 26 | M | Schenectady | NY | 23:43 | 7:38 | 5k |
15 | Brian | Borden | 15 | 1 | M6069 | 60 | M | Altamont | NY | 24:10 | 7:47 | 5k |
16 | Dylan | Gansle | 42 | 12 | M2029 | 21 | M | Albany | NY | 24:21 | 7:51 | 5k |
17 | Hunter | Jones | 103 | 13 | M2029 | 20 | M | Mayfield | NY | 24:22 | 7:51 | 5k |
18 | Nicholas | Rodecker | 124 | 14 | M2029 | 22 | M | Amsterdam | NY | 24:22 | 7:51 | 5K |
19 | Emily | Etzkorn | 93 | 1 | F6069 | 62 | F | Amsterdam | NY | 24:49 | 8:00 | 5k |
20 | Bobby | Stanavich | 157 | 1 | M0119 | 9 | M | Amsterdam | NY | 25:13 | 8:07 | 5K |
11'TH ANNUAL COPS AND JOGGERS 5K & 10K
TO BENEFIT THE AMSTERDAM KITTEN ADOPTION RESCUE PROGRAM
RIVERLINK PARK AMSTERDAM, NY
SATURDAY SEPTEMBER 7, 2024
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
Place | Name | No. | Div place | Div | Age | Sex | City | State | 5 | Pace | Event | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Kyle | Basta | 153 | 28 | M2029 | 26 | M | Ballston Spa | NY | 31:22 | 10:06 | 5k |
62 | Anthony | Montenaro | 109 | 4 | M5059 | 57 | M | Tribes Hill | NY | 31:32 | 10:09 | 5K |
63 | Edward | Nicosia | 12 | 4 | M6069 | 65 | M | Ballston Spa | NY | 31:40 | 10:12 | 5k |
64 | Alejandro | Peraza | 154 | 29 | M2029 | 25 | M | Cohoes | NY | 31:47 | 10:14 | 5k |
65 | Joshua | Sanzo | 152 | 30 | M2029 | 21 | M | Germantown | NY | 31:47 | 10:14 | 5k |
66 | Emma | LaClair | 46 | 6 | F2029 | 20 | F | Troy | NY | 31:54 | 10:16 | 5k |
67 | Makayla | Maxian | 47 | 7 | F2029 | 21 | F | Rensselaer | NY | 31:54 | 10:16 | 5k |
68 | James | Carroll | 75 | 9 | M3039 | 37 | M | Fonda | NY | 31:56 | 10:17 | 5k |
69 | Shayra | Silva | 56 | 5 | F3039 | 34 | F | Amsterdam | NY | 32:15 | 10:23 | 5k |
70 | Danielle | Krizan | 122 | 6 | F3039 | 38 | F | Tribes Hill | NY | 32:25 | 10:26 | 5k |
11'TH ANNUAL COPS AND JOGGERS 5K & 10K
TO BENEFIT THE AMSTERDAM KITTEN ADOPTION RESCUE PROGRAM
RIVERLINK PARK AMSTERDAM, NY
SATURDAY SEPTEMBER 7, 2024
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
Place | Name | No. | Div place | Div | Age | Sex | City | State | 5 | Pace | Event | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | Tyler | Dougherty | 146 | 4 | M0119 | 17 | M | Canajoharie | NY | 54:34 | 17:34 | 5k |
112 | Julissa | Dixon | 145 | 4 | F0119 | 17 | F | Canajoharie | NY | 54:35 | 17:35 | 5k |
113 | Gabriella | Rossi | 16 | 15 | F3039 | 31 | F | Ballston Spa | NY | 54:49 | 17:39 | 5k |
114 | Amanda | Corlyon | 136 | 3 | F4049 | 41 | F | Amsterdam | NY | 55:29 | 17:52 | 5K |
115 | Casey | Tarbell | 95 | 4 | F4049 | 42 | F | Schenectady | NY | 55:29 | 17:52 | 5k |
116 | Gloria | Gray | 96 | 1 | F7099 | 89 | F | Fort Plain | NY | 55:30 | 17:52 | 5k |
117 | Victoria | Overrocker | 125 | 16 | F3039 | 38 | F | Canajoharie | NY | 59:57 | 19:18 | 5k |
118 | Justin | Overrocker | 112 | 6 | M4049 | 40 | M | Amsterdam | NY | 59:58 | 19:18 | 5k |
119 | Dylan | Haig | 144 | 5 | M0119 | 12 | M | Canajoharie | NY | 1:00:10 | 19:22 | 5k |
120 | Kimberly | Roberts | 102 | 9 | F5059 | 53 | F | Broadalbin | NY | 1:00:13 | 19:23 | 5K |