Year
Result Set
11'TH ANNUAL COPS AND JOGGERS 5K & 10K
TO BENEFIT THE AMSTERDAM KITTEN ADOPTION RESCUE PROGRAM
RIVERLINK PARK AMSTERDAM, NY
SATURDAY SEPTEMBER 7, 2024
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
Place | Name | No. | Div place | Div | Age | Sex | City | State | 5 | Pace | Event | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Todd | Cox | 49 | 21 | M2029 | 25 | M | Troy | NY | 28:27 | 9:10 | 5k |
42 | Lilly | Sottosanti | 21 | 3 | F2029 | 20 | F | Schenectady | NY | 28:28 | 9:10 | 5k |
43 | Lorenzo | Rodriguez | 130 | 22 | M2029 | 27 | M | Amsterdam | NY | 28:29 | 9:10 | 5k |
44 | Jordan | Hoose | 39 | 4 | M3039 | 30 | M | Copake | NY | 28:30 | 9:11 | 5k |
45 | Patrick | Whelly | 90 | 1 | M7099 | 72 | M | Tribes Hill | NY | 28:30 | 9:11 | 5k |
46 | Jean | Gomez | 59 | 5 | M3039 | 30 | M | Schenectady | NY | 28:31 | 9:11 | 5k |
47 | Jacob | Notarino | 36 | 23 | M2029 | 22 | M | Watervliet | NY | 28:39 | 9:14 | 5k |
48 | Luke | Hollowood | 35 | 24 | M2029 | 24 | M | Burnt Hills | NY | 28:39 | 9:14 | 5k |
49 | Kegan | Gray | 34 | 4 | F2029 | 21 | F | South Glens Falls | NY | 28:40 | 9:14 | 5k |
50 | Brandon | Douglas | 69 | 6 | M3039 | 36 | M | Amsterdam | NY | 28:42 | 9:15 | 5k |
11'TH ANNUAL COPS AND JOGGERS 5K & 10K
TO BENEFIT THE AMSTERDAM KITTEN ADOPTION RESCUE PROGRAM
RIVERLINK PARK AMSTERDAM, NY
SATURDAY SEPTEMBER 7, 2024
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
Place | Name | No. | Div place | Div | Age | Sex | City | State | 5 | Pace | Event | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Maureen | OBrien | 66 | 5 | F5059 | 53 | F | Pattersonville | NY | 41:30 | 13:22 | 5k |
92 | Patricia | Marcucia | 60 | 6 | F5059 | 52 | F | Amsterdam | NY | 41:31 | 13:22 | 5k |
93 | Meghan | Kordyjak | 57 | 12 | F2029 | 27 | F | Amsterdam | NY | 41:52 | 13:29 | 5k |
94 | Skylar | Grybos | 92 | 13 | F2029 | 21 | F | Amsterdam | NY | 41:52 | 13:29 | 5k |
95 | Adam | Kilmartin | 5 | 5 | M4049 | 42 | M | Fort Plain | NY | 42:14 | 13:36 | 5k |
96 | Terry | Tarbell | 94 | 3 | F6069 | 66 | F | Schenectady | NY | 43:00 | 13:51 | 5k |
97 | Ali | Jablonski | 134 | 2 | F0119 | 18 | F | Amsterdam | NY | 43:07 | 13:53 | 5k |
98 | Melissa | Sapia | 133 | 3 | F0119 | 18 | F | Amsterdam | NY | 43:08 | 13:53 | 5k |
99 | Daniel | Quandt | 86 | 3 | M7099 | 73 | M | Amsterdam | NY | 45:48 | 14:45 | 5k |
100 | Amy | Mitura | 104 | 1 | F4049 | 45 | F | Fort Plain | NY | 48:19 | 15:33 | 5k |
11'TH ANNUAL COPS AND JOGGERS 5K & 10K
TO BENEFIT THE AMSTERDAM KITTEN ADOPTION RESCUE PROGRAM
RIVERLINK PARK AMSTERDAM, NY
SATURDAY SEPTEMBER 7, 2024
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
Place | Name | No. | Div place | Div | Age | Sex | City | State | 5 | Pace | Event | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | Tammy | Allen | 106 | 5 | F4049 | 46 | F | Broadalbin | NY | 1:00:13 | 19:23 | 5K |
122 | Kim | Smith | 142 | 5 | F6069 | 66 | F | Amsterdam | NY | 1:00:52 | 19:36 | 5k |
123 | Christine | Douglas | 141 | 10 | F5059 | 56 | F | Amsterdam | NY | 1:00:53 | 19:36 | 5k |
124 | Ann | Colvin | 101 | 2 | F7099 | 74 | F | Fonda | NY | 1:00:54 | 19:36 | 5k |
125 | Mary | Podolec | 18 | 11 | F5059 | 51 | F | Amsterdam | NY | 1:05:16 | 21:01 | 5k |