Year
Result Set
2022 Lost Lake Run
Seward, AK 08/27/2022
60 Degrees and Sunny
----------------------------------------------------------------------------
CORPORATE TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 9:24:22 Marathon Petroleum
Place: 2. Score: 9:27:35 Hilcorp Alaska
Place: 3. Score: 9:44:04 ConocoPhillips High Octane
Place: 4. Score: 9:59:06 Phillips Scales
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 1:57:01 | Conor | Deal | Corporate | 7 |
2 | 2:38:08 | Mariah | Burroughs | Corporate | 82 |
3 | 2:38:08 | Riley | Burroughs | Corporate | 83 |
4 | 2:45:49 | Connor | Murray | Corporate | 118 |
5 | (3:24:04) | Patricia | Burroughs | Corporate | 280 |
6 | (3:25:07) | Claire | Murray | Corporate | 288 |
Place: 5. Score: 10:09:08 Coffman Engineers
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
11 | (3:59:35) | Liz | Odell Howe | Corporate | 395 |
12 | (4:01:00) | Nelson | Alger | Corporate | 398 |
13 | (4:13:19) | Sean | Lamb | Corporate | 417 |
14 | (4:31:52) | Matthew | Stielstra | Corporate | 449 |
15 | (4:32:06) | Hannah | Carmen | Corporate | 450 |
16 | (4:59:22) | Aaron | Kennard | Corporate | 494 |
17 | (5:02:49) | Ben | Momblow | Corporate | 498 |
18 | (5:35:08) | Donna | Pierce-Wright | Corporate | 530 |
19 | (5:35:09) | Sarah | Amundson | Corporate | 531 |
Place: 6. Score: 10:21:45 Barn Sour at Trails End Farm
Place: 7. Score: 10:28:11 Peninsula Radiation
Place: 8. Score: 10:48:49 Enstar
Place: 9. Score: 11:38:09 Double Shovel
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:16:50 | David | Popiel | Corporate | 23 |
2 | 2:57:23 | Chris | Rude | Corporate | 164 |
3 | 3:09:36 | Cara | Rude | Corporate | 221 |
4 | 3:14:20 | Hailee | Rahm | Corporate | 245 |
5 | (4:05:05) | Damon | Pemberton | Corporate | 405 |
6 | (4:05:06) | Krista | Pemberton | Corporate | 406 |
7 | (5:58:43) | Cassey | Bradley | Corporate | 544 |
Place: 10. Score: 11:38:54 Steller Inn
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:35:20 | Sam | Stark | Corporate | 71 |
2 | 2:37:18 | Kat | Power | Corporate | 79 |
3 | 3:03:33 | Halley | Werner | Corporate | 192 |
4 | 3:22:43 | Callie | Bacon | Corporate | 279 |
Place: 11. Score: 12:09:25 Peninsula Beer Runners
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:43:54 | Gina | Gregoire | Corporate | 111 |
2 | 2:58:48 | Kevin | Lauver | Corporate | 170 |
3 | 3:06:48 | Chell | Atchley | Corporate | 207 |
4 | 3:19:55 | Janelle | Spurkland | Corporate | 270 |
5 | (3:26:52) | Carl | Kincaid | Corporate | 301 |
6 | (4:13:31) | Sondra | Stonecipher | Corporate | 418 |
7 | (4:45:59) | Jeff | Perschbacher | Corporate | 483 |
Place: 12. Score: 13:25:48 Run Wild Fitness
Place: 13. Score: 13:27:06 Team Figarelle's Fitness
Place: 14. Score: 13:30:47 Rebound Sports and Orthopedic Physical T
Place: 15. Score: 14:16:23 Moose's Tooth
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:50:07 | Joshua | Bleznak | Corporate | 132 |
2 | 3:08:31 | Jason | Zawacki | Corporate | 215 |
3 | 3:12:48 | Olivia | Crane | Corporate | 240 |
4 | 5:04:57 | Brooke | VanVeckhoven | Corporate | 500 |
5 | (5:06:39) | JD | Williamson II | Corporate | 502 |
6 | (5:06:39) | Kalysta | Schmidt | Corporate | 503 |
Place: 16. Score: 14:46:49 Alaska Surgery Center
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 2:41:00 | Mark | Lorenz | Corporate | 102 |
2 | 3:33:21 | Winter | Brodie | Corporate | 325 |
3 | 4:08:44 | Brian | Schneider | Corporate | 410 |
4 | 4:23:44 | Lindsay | Benedict | Corporate | 430 |
5 | (4:24:40) | Jessica | Croffut | Corporate | 434 |
6 | (4:43:11) | Taylor | Arnold | Corporate | 473 |
Place: 17. Score: 16:52:01 Major Marine Tours
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:50:02 | Shannon | Leonard | Corporate | 367 |
2 | 4:11:00 | Luke | Pace | Corporate | 414 |
3 | 4:24:36 | Nicole | Lawrence | Corporate | 433 |
4 | 4:26:23 | James | Carlsen | Corporate | 438 |
5 | (5:09:24) | Marissa | Fuchser | Corporate | 509 |
Place: 18. Score: 18:20:43 Alaska Women's Health
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 4:19:24 | Holly | Rhoden | Corporate | 424 |
2 | 4:19:24 | Rachael | Swalling | Corporate | 425 |
3 | 4:41:21 | Alice | Han | Corporate | 468 |
4 | 5:00:34 | Ina | Muratovic | Corporate | 497 |
5 | (5:57:39) | Jeany | Dolphin | Corporate | 543 |
Place: 19. Score: 18:48:55 Stevens Group CPAs
Place | Time | Name | Teamdiv | Place | |
---|---|---|---|---|---|
1 | 3:57:28 | Randy | Stevens | Corporate | 388 |
2 | 4:06:00 | Kristina | Swenor | Corporate | 409 |
3 | 4:17:28 | Bronwyn | De Schweinitz | Corporate | 422 |
4 | 6:27:59 | Katherine | Stevens | Corporate | 557 |