Year
Result Set
2014 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, August 30, 2014
Results at www.RunningTime.net
HS GIRLS
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 0 | 117 | KYLIE | WOODROW | 10 | MIAMI TRACE | 25:55 | 8:21 |
42 | 34 | 30 | EMMA | GUNDLER | 10 | BLANCHESTER | 26:00 | 8:22 |
43 | 35 | 69 | KELSEY | CRAWFORD | 11 | GEORGETOWN | 26:02 | 8:23 |
44 | 36 | 73 | KELSEY | MILLER | 11 | GEORGETOWN | 26:05 | 8:24 |
45 | 37 | 78 | CAITLIN | FOLEY | 11 | HILLSBORO | 26:05 | 8:24 |
46 | 0 | 107 | HALEY | FLETCHER | 11 | MIAMI TRACE | 26:27 | 8:31 |
47 | 38 | 90 | KELSEY | FRIEND | 10 | MANCHESTER | 26:34 | 8:33 |
48 | 39 | 19 | TAYLOR | FISCHER | 11 | BETHEL-TATE | 26:39 | 8:35 |
49 | 0 | 163 | ARLEY | ZIMMERMAN | 12 | TEAYS VALLEY | 26:48 | 8:38 |
50 | 0 | 59 | RILEY | CLAYTOR | 11 | FAYETTEVILLE-PERRY | 27:02 | 8:42 |
2014 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, August 30, 2014
Results at www.RunningTime.net
HS GIRLS
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
91 | 0 | 218 | BROOK | GEORGE | 10 | WHEELERSBURG | 39:58 | 12:52 |
92 | 0 | 121 | KATLYN | PORTER | 10 | NORTH ADAMS | 40:29 | 13:02 |
93 | 0 | 651 | KAYLA | ADKINS | 11 | PEEBLES | 40:39 | 13:05 |
94 | 64 | 91 | TAYLOR | HACKNEY | 9 | MANCHESTER | 42:06 | 13:33 |
95 | 65 | 98 | ZOIE | STORER | 9 | MANCHESTER | 42:41 | 13:45 |
96 | 0 | 104 | TIFFANY | CARTER | 10 | MIAMI TRACE | 42:59 | 13:50 |