Skip to main content

ME STRONG 5K

Sat January 31, 2026
DeLand, FL 32720 US Directions

Results for CrossFit Envision

5K Run and Walk
Place: 6
Clock Time:
3:19:32.0
Bib
24

Member Results

Team Pos Place Score Name Bib Time Pace
1 112 112 Juriel Rivera Rivera 4986 22:16.8 7:11
2 131 131 Valan Winfrey 2723 22:43.5 7:20
3 136 136 C. James 5423 22:46.7 7:21
4 244 244 Tyler Hoag 6167 24:51.0 8:01
5 314 314 Leo Winfrey 2724 25:59.6 8:23
6 348 348 Omayra Ramirez 2236 26:28.1 8:32
7 389 389 Mason Moore 2155 26:51.4 8:40
8 448 448 Camden Jurney 5422 27:34.6 8:54
9 484 484 Tyler Thornton 5424 28:05.1 9:04
10 500 500 Jenny Thornton 5421 28:14.8 9:07
11 644 644 Joseph Thomas jr 6674 30:00.8 9:41
12 646 646 Shelley Spore 5015 30:01.0 9:41
13 661 661 Jessica MacGinnis 5887 30:10.9 9:44
14 687 687 Diana Bierwagen 6482 30:27.6 9:50
15 715 715 Cheyenne Chaves 7144 30:43.8 9:55
16 768 768 Carolina Anderson 1607 31:12.6 10:04
17 833 833 Melissa Isaacson 7460 31:50.6 10:16
18 927 927 Calliope MacGinnis 5888 32:36.0 10:31
19 944 944 Dellaney Lawrence 5372 32:43.9 10:34
20 1,044 1,044 Randall Jemison 6221 33:42.3 10:52
21 1,068 1,068 Audrey Birnie 5881 33:55.8 10:57
22 1,108 1,108 Isaac Thomas 4499 34:21.7 11:05
23 1,152 1,152 Bonnie Harper 5657 34:53.1 11:15
24 1,153 1,153 Christina Armas 5658 34:53.1 11:15
25 1,205 1,205 Neil MacGinnis 5889 35:22.8 11:25
26 1,231 1,231 Joseph Kaidor 1788 35:36.9 11:29
27 1,232 1,232 Julie Kaidor 1787 35:36.9 11:29
28 1,279 1,279 Luz Santiago 2062 36:07.4 11:39
29 1,280 1,280 Alley Kremer 6037 36:07.9 11:39
30 1,354 1,354 Kristairy Jemison 6222 37:05.8 11:58
31 1,459 1,459 Leslie Squires 1232 38:17.7 12:21
32 1,532 1,532 Laura Ricardo 6616 39:13.2 12:39
33 1,547 1,547 Taylor Birnie 5880 39:22.6 12:42
34 1,577 1,577 Travis Moore 2153 39:44.8 12:49
35 1,745 1,745 Dawn Lawrence 5371 41:19.2 13:20
36 1,806 1,806 Tatum Squires 1233 41:59.6 13:33
37 1,898 1,898 JADE STONE 7522 43:08.7 13:55
38 2,006 2,006 Ann Marie Kruger 6429 44:35.5 14:23
39 2,157 2,157 Waldemar Ramirez 3965 46:56.1 15:08
40 2,259 2,259 Joseph Thomas 2852 48:35.1 15:40
41 2,459 2,459 Sandra Aubrey 3199 51:07.4 16:29
42 2,668 2,668 Teagan Squires 1234 53:14.6 17:11
43 3,225 3,225 F. Moore 2156 59:17.5 19:08
44 3,235 3,235 Vincent Roth 2154 59:21.0 19:09
45 3,238 3,238 Heather Moore 2152 59:21.9 19:09
46 3,654 3,654 C. Anderson 1608 1:03:23.3 20:27
47 3,854 3,854 Cody Dreher 4631 1:05:11.9 21:02
48 3,988 3,988 Caitlin Wolford 5431 1:06:14.1 21:22
49 4,402 4,402 S. Little 6262 1:08:57.3 22:15
50 4,412 4,412 J. Little 6261 1:09:00.3 22:16
51 4,424 4,424 Natalie Perry 5438 1:09:03.8 22:17
52 5,038 5,038 Michael Allison 2759 1:14:35.2 24:04
53 5,039 5,039 Chelsie Kamp 2758 1:14:36.4 24:04
54 5,055 5,055 Arlene Jordan 373 1:14:42.0 24:06
55 5,400 5,400 Cody Dreher 4630 1:21:03.2 26:09
56 5,401 5,401 Cody Dreher 4632 1:21:03.2 26:09

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.