Skip to main content

ME STRONG 5K

Sat January 31, 2026
DeLand, FL 32720 US Directions

Results for Florida Department of Transportation/Target Zero

5K Run and Walk
Place: 9
Clock Time:
3:23:21.2
Bib
50

Member Results

Team Pos Place Score Name Bib Time Pace
1 34 34 Rocco Bacomo 442 19:59.6 6:27
2 56 56 Giovanni Rodriguez-Torres 1465 20:53.9 6:44
3 228 228 Rafael Rodriguez 1464 24:21.9 7:52
4 237 237 Bradley Higgins 721 24:40.8 7:58
5 358 358 Natalia Rodriguez-Torres 1467 26:35.5 8:35
6 457 457 James Watkins 671 27:40.6 8:56
7 522 522 Valeria Rodriguez-Torres 1468 28:36.4 9:14
8 696 696 Robert Marcoux 909 30:32.3 9:51
9 772 772 Drew Tyler 1534 31:14.1 10:05
10 1,039 1,039 Sam Jumber 2071 33:38.6 10:51
11 1,042 1,042 Tyler Burgett 5042 33:40.7 10:52
12 1,080 1,080 Ben Vanderwal 5485 34:05.1 11:00
13 1,276 1,276 Jason Pearson 733 36:02.7 11:38
14 1,277 1,277 E. Pearson 734 36:03.3 11:38
15 1,443 1,443 Georgia Smith 1536 38:07.3 12:18
16 1,592 1,592 Joyce Rebar 2396 39:54.0 12:52
17 1,611 1,611 Madison Owens 553 40:07.7 12:57
18 1,708 1,708 Rex Russell 1541 40:54.7 13:12
19 1,869 1,869 El Michels 1869 42:53.1 13:50
20 1,977 1,977 Randy Turner 2336 44:13.8 14:16
21 1,981 1,981 Ryan Merklin 2337 44:14.4 14:16
22 1,995 1,995 Kelsey Long 456 44:31.5 14:22
23 1,997 1,997 K. Long 457 44:32.0 14:22
24 2,045 2,045 Lizdalia Torres 1466 45:14.2 14:36
25 2,085 2,085 Christine Bacomo 440 45:47.8 14:46
26 2,087 2,087 Eric Bacomo 441 45:48.7 14:47
27 2,089 2,089 J. Prugh 1280 45:52.3 14:48
28 2,273 2,273 Brandon Bobo 491 48:43.7 15:43
29 2,293 2,293 Meagan Prugh 1279 49:02.1 15:49
30 2,323 2,323 Aleacia Spann 6129 49:21.3 15:55
31 2,504 2,504 Ethan Beckmann 665 51:35.2 16:38
32 2,653 2,653 A. Sloan 641 53:08.9 17:09
33 2,655 2,655 A. Verdel 6690 53:10.4 17:09
34 2,720 2,720 Blake Baker 7534 53:44.2 17:20
35 2,900 2,900 Catherine Sheehan 832 55:47.7 18:00
36 3,017 3,017 Jason Sheehan 831 57:10.7 18:27
37 3,090 3,090 Megan Owens 552 58:03.0 18:44
38 3,111 3,111 Emily Higgins 722 58:19.5 18:49
39 3,195 3,195 Jamie Ledgerwood 6042 59:01.5 19:02
40 3,440 3,440 L. Baker 7533 1:01:20.1 19:47
41 3,639 3,639 Susan Di Benedetto 7411 1:03:10.9 20:23
42 3,641 3,641 Angie Richards 752 1:03:11.3 20:23
43 3,703 3,703 PJ Ganung 5613 1:04:04.3 20:40
44 3,706 3,706 Otis Sloan 640 1:04:05.6 20:41
45 3,707 3,707 Michelle Sloan 639 1:04:05.8 20:41
46 3,902 3,902 Maqueda YeeLoy-Sanderson 2289 1:05:38.0 21:10
47 3,905 3,905 Stephanie Phillips 4878 1:05:39.4 21:11
48 3,911 3,911 Loreen Bobo 490 1:05:40.8 21:11
49 3,923 3,923 Jodi Johnson 631 1:05:45.6 21:13
50 3,925 3,925 Tina Draganchuk 157 1:05:46.2 21:13
51 4,059 4,059 Kristen Webb 2191 1:06:35.7 21:29
52 4,060 4,060 Charlie Webb 2192 1:06:36.1 21:29
53 4,108 4,108 Nick Hogan 1540 1:06:55.7 21:35
54 4,110 4,110 Hayden Tyler 1537 1:06:56.1 21:36
55 4,112 4,112 Rory Tyler 1542 1:06:56.9 21:36
56 4,113 4,113 Avery Tyler 1535 1:06:56.9 21:36
57 4,114 4,114 John Tyler 1538 1:06:57.0 21:36
58 5,127 5,127 Patty Hopkins 6971 1:15:45.3 24:26
59 5,134 5,134 B. Beckmann 666 1:15:47.8 24:27
60 5,153 5,153 Edward Warrensford 5647 1:15:59.0 24:31
61 5,397 5,397 Trina Spinner 2415 1:21:00.9 26:08
62 5,398 5,398 Lorien Scarlett 2219 1:21:02.2 26:08
63 5,399 5,399 devan spinner 2220 1:21:02.8 26:09
64 5,428 5,428 B. Beckmann 667 1:22:18.7 26:33
65 5,430 5,430 Amy Beckmann 664 1:22:19.4 26:33
66 5,464 5,464 Jeremy Wolcott 42 1:23:34.4 26:58
67 5,465 5,465 Cindy Wolcott 52 1:23:37.8 26:59
68 5,467 5,467 Bailey Wolcott 90 1:23:38.2 26:59
69 5,468 5,468 Angelina Frank 7367 1:23:38.5 26:59
70 5,481 5,481 Chuck Koppernolle 611 1:24:32.6 27:16

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.