Skip to main content

ME STRONG 5K

Sat January 31, 2026
DeLand, FL 32720 US Directions

Results for O'NEILL STRONG

5K Run and Walk
Place: 4
Clock Time:
3:15:18.1
Bib
81

Member Results

Team Pos Place Score Name Bib Time Pace
1 70 70 Gavin Gilmer 3893 21:05.0 6:48
2 84 84 Jesse Simmons 4685 21:30.6 6:56
3 106 106 Thad Bostic 2512 22:09.9 7:09
4 229 229 Shane Deshong 693 24:25.7 7:53
5 280 280 Abigail Koshiol 2913 25:27.0 8:13
6 367 367 W. Woodyard 5446 26:38.3 8:36
7 376 376 Rene Salas 2440 26:45.8 8:38
8 423 423 Justin Pettry 1445 27:15.5 8:48
9 480 480 Benjamin Segovia 5461 27:59.3 9:02
10 518 518 Riley Russell 6540 28:32.3 9:12
11 528 528 Colin Wray 6541 28:38.4 9:14
12 544 544 Brittney Evans 1921 28:48.7 9:18
13 859 859 Eric Savercool 5179 31:58.7 10:19
14 986 986 Loreal Snow Torres 1124 33:08.7 10:42
15 1,003 1,003 Mackenna Lapointe 2911 33:14.8 10:43
16 1,006 1,006 David Ledet 2910 33:16.4 10:44
17 1,050 1,050 Anonymous Participant 53 33:44.3 10:53
18 1,063 1,063 Isaac Cardenas 2050 33:52.8 10:56
19 1,066 1,066 Landry Tindal 2047 33:54.7 10:56
20 1,145 1,145 Theresa McComb 747 34:49.5 11:14
21 1,216 1,216 Aliciamaria Deshong 694 35:28.0 11:26
22 1,266 1,266 Adella Savercool 5178 35:56.9 11:36
23 1,289 1,289 Brynn Rogers 4038 36:12.4 11:41
24 1,394 1,394 Susie Kuilan Bryant 6038 37:41.0 12:09
25 1,435 1,435 Elysse Aguero 2051 38:04.2 12:17
26 1,436 1,436 Delaney Tindal 2046 38:04.5 12:17
27 1,467 1,467 Tenley GARRICK 2994 38:24.1 12:23
28 1,472 1,472 AUBREE LAPOINTE 2909 38:26.7 12:24
29 1,483 1,483 YAN LAPOINTE 2908 38:31.7 12:26
30 1,485 1,485 Gatlin GARRICK 2993 38:32.9 12:26
31 1,645 1,645 Blake Rogers 4039 40:26.5 13:03
32 1,651 1,651 Jeff Rogers 4041 40:28.1 13:03
33 2,065 2,065 Courtney Cormier 1328 45:31.1 14:41
34 2,094 2,094 Alexander Ahlgrim 1329 45:57.7 14:50
35 2,180 2,180 James Kervin 2849 47:13.1 15:14
36 2,181 2,181 Brittani Smith 3360 47:13.1 15:14
37 2,193 2,193 Lori Smith 3361 47:29.8 15:19
38 2,321 2,321 Timberly Ainsworth-Jimenez 2007 49:18.3 15:54
39 2,322 2,322 Yoto Ainsworth 2009 49:20.3 15:55
40 2,326 2,326 Joe Bryant 5957 49:22.7 15:56
41 2,333 2,333 Scott McLaren 398 49:28.3 15:58
42 2,334 2,334 Justina Brett 4256 49:30.8 15:58
43 2,335 2,335 Dannelle McLaren 399 49:31.0 15:58
44 2,336 2,336 Caroline Osterndorf 4257 49:32.0 15:59
45 2,362 2,362 Richard Anderson 2008 49:49.0 16:04
46 2,363 2,363 Jessica McPeek 2010 49:52.2 16:05
47 2,387 2,387 Joel Martin 5826 50:21.0 16:15
48 2,389 2,389 Jeffrey Woodyard 5445 50:21.5 16:15
49 2,392 2,392 Glen GARRICK 2992 50:24.6 16:16
50 2,412 2,412 TIFFANY GARRICK 2991 50:45.4 16:22
51 2,417 2,417 Michael Torres 3565 50:48.8 16:23
52 2,483 2,483 Kasey Thomas 203 51:24.1 16:35
53 2,484 2,484 R. Thomas 202 51:24.1 16:35
54 2,564 2,564 Emmanuel Salas 6112 52:09.8 16:50
55 2,774 2,774 Mikenzie Robinson 983 54:23.1 17:33
56 2,794 2,794 Macall Finucan 5238 54:36.9 17:37
57 2,795 2,795 Dale O’Neill 5237 54:36.9 17:37
58 2,855 2,855 Ramona Sanchez Salas 3108 55:18.6 17:51
59 2,920 2,920 Ted Baker 6628 55:55.3 18:02
60 2,985 2,985 Rachel Segovia 3564 56:40.7 18:17
61 3,001 3,001 Susan Hand 6191 56:55.2 18:22
62 3,007 3,007 Sherrie Segovia 6187 56:57.5 18:22
63 3,026 3,026 S. Wolff 3267 57:19.9 18:30
64 3,048 3,048 Loren Hoyt 1307 57:33.9 18:34
65 3,119 3,119 Jody Westfall 2048 58:23.6 18:50
66 3,260 3,260 Mona Rooker 2915 59:36.8 19:14
67 3,363 3,363 Celina Paradis 3741 1:00:32.2 19:32
68 3,364 3,364 Danielle MORGAN 6061 1:00:32.5 19:32
69 3,405 3,405 Robert Hynson 933 1:00:51.5 19:38
70 3,406 3,406 Kelly Hynson 932 1:00:51.5 19:38
71 3,422 3,422 Keyte Ernst 3461 1:01:09.4 19:44
72 3,425 3,425 Chris Fleming 3460 1:01:10.5 19:44
73 3,489 3,489 Lisa Barhydt 3406 1:01:47.0 19:56
74 3,490 3,490 Brock Dvorak 6256 1:01:48.9 19:56
75 3,493 3,493 Brad Bradley 6981 1:01:49.5 19:57
76 3,497 3,497 David Tindal 2045 1:01:50.4 19:57
77 3,584 3,584 Patricia Otterbach 5220 1:02:41.5 20:13
78 3,686 3,686 John Schmid 4748 1:03:49.3 20:35
79 3,691 3,691 Allen Darby 3462 1:03:51.8 20:36
80 3,755 3,755 Kim Tarpey 7035 1:04:28.9 20:48
81 3,814 3,814 Todd Comeens 620 1:04:53.2 20:56
82 3,819 3,819 Aly Flowers 7037 1:04:54.9 20:56
83 3,820 3,820 Kevin Tarpey 7036 1:04:55.5 20:57
84 3,828 3,828 John Tarpey 7038 1:04:58.0 20:57
85 3,885 3,885 Joey Steward 714 1:05:26.8 21:07
86 4,264 4,264 Meredith Lundquist 805 1:08:03.1 21:57
87 4,473 4,473 Jess Williams 2932 1:09:22.1 22:23
88 4,474 4,474 Matt Williams 2933 1:09:22.1 22:23
89 4,795 4,795 C. Dukhu 1866 1:11:37.4 23:06
90 4,796 4,796 Wendy Dukhu 1864 1:11:37.8 23:06
91 4,802 4,802 Jacqueline Sullivan 2542 1:11:45.5 23:09
92 4,805 4,805 Stephanie Longfellow 2061 1:11:47.9 23:10
93 4,806 4,806 Jade Dukhu 1865 1:11:48.0 23:10
94 4,807 4,807 Cassie Thomas 1919 1:11:48.7 23:10
95 4,815 4,815 Henry Thomas 1920 1:11:57.0 23:13
96 4,914 4,914 S. Deshong 695 1:12:54.1 23:31
97 4,926 4,926 Melissa Trickey 1596 1:12:58.8 23:33
98 5,194 5,194 B. Pettry 1446 1:16:25.7 24:39
99 5,249 5,249 B. Pettry 1447 1:17:13.4 24:55
100 5,250 5,250 Emily Pettry 1444 1:17:14.1 24:55
101 5,291 5,291 Kirsten Hagstrom-Rodriguez 1783 1:17:55.2 25:08
102 5,293 5,293 Anson Rodriguez 1786 1:17:56.2 25:08
103 5,295 5,295 Billy Rodriguez 1784 1:18:00.1 25:10
104 5,362 5,362 Patricia Velasco 6733 1:19:51.2 25:46
105 5,363 5,363 Kelsey Bontrager 6732 1:19:51.6 25:46
106 5,387 5,387 Kimberly Tindal 2044 1:20:50.7 26:05
107 5,389 5,389 Kathleen Kicklighter 2049 1:20:51.2 26:05

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.