Skip to main content

ME STRONG 5K

Sat January 31, 2026
DeLand, FL 32720 US Directions

Results for Stetson Rowing

5K Run and Walk
Place: 2
Clock Time:
2:42:00.0
Bib
110

Member Results

Team Pos Place Score Name Bib Time Pace
1 15 15 William Hubbard 2472 18:12.6 5:52
2 28 28 Brady Heafitz 3159 19:41.4 6:21
3 36 36 Ethan Manning 6642 20:03.4 6:28
4 44 44 Bruin Webster 3397 20:21.8 6:34
5 48 48 Sacha Roiena 3303 20:40.6 6:40
6 57 57 Endrik Brettmann 2782 20:54.0 6:45
7 63 63 Lukasz Bajorek 2812 21:00.8 6:47
8 69 69 Michael Leitelt 3144 21:05.0 6:48
9 88 88 Dalia Emara 2828 21:48.3 7:02
10 91 91 William Thurston 3240 21:53.6 7:04
11 110 110 Owen Yeager 4450 22:12.4 7:10
12 114 114 Ian Harres 6909 22:27.0 7:15
13 124 124 Walker Hollmann 3385 22:37.8 7:18
14 126 126 Ryder Bax 3063 22:40.3 7:19
15 152 152 Samuel Tise 3106 23:02.7 7:26
16 163 163 Brady Lyons 3357 23:13.9 7:30
17 181 181 Chris Furton 2792 23:35.9 7:37
18 243 243 Bear Fender 2861 24:50.5 8:01
19 254 254 Elliott Steward 2866 25:03.5 8:05
20 266 266 Matthew Franks 3055 25:13.3 8:08
21 268 268 Emily Haynes 2783 25:17.5 8:10
22 293 293 Nate Presti 7091 25:39.0 8:16
23 298 298 Roger Carasso 6953 25:43.1 8:18
24 304 304 Gillian Dodge 2471 25:53.2 8:21
25 377 377 Kara Hubbard 2675 26:45.8 8:38
26 378 378 Abby Goulding 2857 26:46.4 8:38
27 437 437 Noelle Zinn 2779 27:25.5 8:51
28 443 443 Maria Lopez 2700 27:29.8 8:52
29 563 563 Ella Glover 3327 29:00.7 9:22
30 565 565 Kaitlyn DeMaria 2721 29:04.3 9:23
31 586 586 Salla Stegmaier 2755 29:23.7 9:29
32 590 590 Jocelyn Ridley 2856 29:25.6 9:30
33 592 592 Olivia Boon 3525 29:26.1 9:30
34 620 620 Alicia Longo 2768 29:45.1 9:36
35 623 623 ELIAS SMITH 3398 29:48.0 9:37
36 734 734 Samantha Plumb 2674 30:53.2 9:58
37 762 762 Alexis Stivali 3332 31:09.6 10:03
38 816 816 Julia Hickey 2797 31:42.7 10:14
39 817 817 Asia Erickson 2860 31:43.1 10:14
40 818 818 Ingmar Van de Griek 3151 31:43.2 10:14
41 907 907 Evelina Okonski 2726 32:26.1 10:28
42 981 981 Savannah Clarke 2681 33:03.2 10:40
43 1,031 1,031 Anna Rybny 2778 33:34.2 10:50
44 1,349 1,349 Sofia Cornetto 2859 36:56.5 11:55
45 1,352 1,352 Sienna Meany 2701 37:02.0 11:57
46 1,627 1,627 Ashlyn Duval 7088 40:19.2 13:00
47 1,689 1,689 Riley Olivero 2771 40:47.6 13:10
48 1,723 1,723 MacKenzie O'Dwyer 2798 41:02.2 13:14
49 2,970 2,970 Chaylee Martin 3341 56:27.3 18:13
50 3,402 3,402 Dietrè Griesinger 3321 1:00:50.5 19:38

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.