Skip to main content

ME STRONG 5K

Sat January 31, 2026
DeLand, FL 32720 US Directions

Results for Team Clerk

5K Run and Walk
Place: 37
Clock Time:
5:16:57.7
Bib
121

Member Results

Team Pos Place Score Name Bib Time Pace
1 1,331 1,331 Deborah Stickels 2350 36:42.2 11:50
2 1,348 1,348 Karen Mendoza 508 36:56.3 11:55
3 1,408 1,408 Wyatt Spitzer 1966 37:51.1 12:13
4 1,409 1,409 Kevin Chong 307 37:51.2 12:13
5 1,566 1,566 Abigail Waterman 777 39:33.5 12:46
6 1,753 1,753 Peyton Ward 5259 41:21.4 13:20
7 1,783 1,783 Tara Brown 304 41:39.9 13:26
8 2,032 2,032 Anthony Perez Rios 7574 45:01.7 14:32
9 2,113 2,113 Phantazia Ryan 520 46:19.2 14:57
10 2,203 2,203 Tyler Crane 309 47:36.1 15:21
11 2,257 2,257 Ralph Smith 522 48:32.9 15:40
12 2,275 2,275 Robin Kelley 317 48:44.9 15:44
13 2,360 2,360 Donna L. Brown 302 49:46.6 16:03
14 2,415 2,415 Michelle Dexter 311 50:46.4 16:23
15 2,543 2,543 Amanda Macias 771 52:04.3 16:48
16 2,569 2,569 Crystal Steadman 523 52:10.7 16:50
17 2,707 2,707 Shannon Ward 527 53:35.6 17:17
18 2,726 2,726 Elise Rainey 517 53:48.5 17:21
19 2,732 2,732 Susie Rice 518 53:51.5 17:22
20 2,752 2,752 Tammy Marder 505 54:12.1 17:29
21 2,804 2,804 M. Jaimes 6031 54:42.9 17:39
22 2,806 2,806 Maria Jaimes 5003 54:43.3 17:39
23 2,846 2,846 Samantha Pearson 513 55:15.8 17:50
24 2,888 2,888 Katherine Velazquez 1594 55:40.7 17:58
25 2,919 2,919 Donna D. Brown 303 55:54.9 18:02
26 3,065 3,065 Tabatha Grimes 313 57:50.3 18:39
27 3,068 3,068 Cathy Irza 315 57:51.6 18:40
28 3,187 3,187 Karonn Morris 510 59:00.3 19:02
29 3,255 3,255 Linda Johnston 774 59:35.7 19:13
30 3,261 3,261 Chalynn Faller 766 59:37.7 19:14
31 3,382 3,382 Debbie Patterson 512 1:00:42.3 19:35
32 3,542 3,542 Brianna Pape 511 1:02:14.9 20:05
33 3,637 3,637 A. Jaimes 6030 1:03:09.7 20:22
34 3,638 3,638 Antoniio Jaime 2423 1:03:10.5 20:23
35 3,726 3,726 Deborah Powell 1936 1:04:15.3 20:44
36 3,851 3,851 Nichole Mathieu 507 1:05:11.2 21:02
37 4,202 4,202 Kelli Augat 773 1:07:31.7 21:47
38 4,204 4,204 Amanda Thompson 525 1:07:32.1 21:47
39 4,248 4,248 Joanne Christiansen 775 1:07:52.8 21:54
40 4,256 4,256 Angela Arnold 301 1:07:58.5 21:56
41 4,447 4,447 Nicole Kennedy 318 1:09:14.6 22:20
42 4,461 4,461 Jennifer Vazquez 526 1:09:18.5 22:21
43 4,462 4,462 Dawn Waszak 2424 1:09:18.5 22:21
44 4,463 4,463 Cory Beam 767 1:09:19.3 22:22
45 4,469 4,469 Stephanie Perez-Rios 514 1:09:20.1 22:22
46 4,475 4,475 Kimberly Milligan 509 1:09:22.7 22:23
47 4,544 4,544 Sharon Mark 506 1:09:45.7 22:30
48 4,578 4,578 Angela Cardona 306 1:09:54.1 22:33
49 4,579 4,579 Vanessa Arellano 299 1:09:55.6 22:33
50 4,782 4,782 Griffin Prest 4917 1:11:30.5 23:04
51 4,786 4,786 Michelle Wilmot 181 1:11:32.2 23:05
52 4,787 4,787 Haleigh Clay 769 1:11:32.5 23:05
53 4,790 4,790 Carah Prest 515 1:11:33.2 23:05
54 4,850 4,850 Philip DiLeo 827 1:12:16.8 23:19
55 4,852 4,852 Angel DiLeo 312 1:12:18.4 23:19
56 4,858 4,858 Doug Roth 6844 1:12:21.3 23:20
57 4,861 4,861 Laura Roth 519 1:12:22.8 23:21
58 4,912 4,912 John Sciarrino 521 1:12:53.0 23:31
59 4,913 4,913 Tammy Clark 308 1:12:53.0 23:31
60 4,985 4,985 Jennifer Hamilton 314 1:13:45.3 23:48
61 4,987 4,987 Amanda Waters 528 1:13:46.2 23:48
62 5,002 5,002 Brittany Woody 765 1:13:53.6 23:50
63 5,003 5,003 Zachary Woody 782 1:13:54.5 23:50

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.