Skip to main content

ME STRONG 5K

Sat January 31, 2026
DeLand, FL 32720 US Directions

Results for Team Jane

5K Run and Walk
Place: 22
Clock Time:
4:13:37.9
Bib
132

Member Results

Team Pos Place Score Name Bib Time Pace
1 134 134 Jaelin Goode 4035 22:45.1 7:20
2 417 417 Felix Pedraza 7233 27:11.9 8:46
3 799 799 Hector M Cruz 4916 31:27.9 10:09
4 1,041 1,041 James Allen 4740 33:40.4 10:52
5 1,122 1,122 Camila Cisneros 4742 34:29.8 11:08
6 1,123 1,123 Henry Andrade 4741 34:29.9 11:08
7 1,124 1,124 Shan Patel 3729 34:30.0 11:08
8 1,171 1,171 Jamala Mitchell 4731 35:02.6 11:18
9 1,173 1,173 Danny Emmanuel 4009 35:05.8 11:19
10 1,202 1,202 Alfred Morgan 4776 35:21.8 11:24
11 1,310 1,310 Jaselle Manikowski 5746 36:25.6 11:45
12 1,534 1,534 Anonymous Participant 6919 39:14.9 12:40
13 1,536 1,536 Anonymous Participant 6822 39:15.5 12:40
14 1,548 1,548 Jennifer Harper 4678 39:23.5 12:42
15 1,586 1,586 Todd Kihlmire 3862 39:50.0 12:51
16 1,601 1,601 Cynthia Balay 6274 40:01.4 12:55
17 1,989 1,989 Kathleen Gardner 6275 44:25.5 14:20
18 1,996 1,996 Makai Moorman 4859 44:31.7 14:22
19 1,998 1,998 Madalynn Morgan 4860 44:32.0 14:22
20 2,076 2,076 Dayanara Lugo 6272 45:40.2 14:44
21 2,246 2,246 Alfred Morgan 4774 48:25.0 15:37
22 2,768 2,768 Christa Brooks 3869 54:20.3 17:32
23 2,937 2,937 Kelly McGrath 6276 56:08.8 18:07
24 3,139 3,139 Margaret Farmer 1667 58:36.0 18:54
25 3,633 3,633 Sam Anderson 7020 1:03:03.7 20:21
26 3,634 3,634 Ednel Jean Baptiste 7015 1:03:04.8 20:21
27 3,694 3,694 Carrie Brenner 4945 1:03:55.4 20:37
28 3,696 3,696 Tamara Hall 4810 1:03:58.0 20:38
29 4,020 4,020 Rachel Alvarez 6243 1:06:22.5 21:25
30 4,027 4,027 C. Alvarez 6244 1:06:24.0 21:25
31 4,398 4,398 Leroy Villegas 4941 1:08:56.8 22:14
32 4,401 4,401 Kelley Villegas 4942 1:08:57.3 22:15
33 4,420 4,420 Curt Hall 4811 1:09:02.4 22:16
34 4,585 4,585 Ana Taylor 2293 1:09:58.4 22:34
35 4,586 4,586 Cyndi Deckard 4368 1:09:58.5 22:34
36 4,902 4,902 Donna Rich 4148 1:12:42.4 23:27
37 4,946 4,946 Susan Haynes 1934 1:13:09.8 23:36
38 4,948 4,948 Michele McCarter 6362 1:13:10.3 23:36
39 5,368 5,368 Beverly Wilkerson 4775 1:19:57.9 25:48
40 5,381 5,381 Thomas Marella 7560 1:20:37.5 26:00
41 5,382 5,382 Thomas Coyle 4269 1:20:39.0 26:01
42 5,402 5,402 Lynette Taylor 4344 1:21:07.0 26:10
43 5,403 5,403 Jane Ashwell 1373 1:21:08.3 26:10
44 5,404 5,404 John Taylor 4345 1:21:08.4 26:10
45 5,406 5,406 Scott Ashwell 1374 1:21:10.4 26:11
46 5,409 5,409 Cheryl Bosselman 2451 1:21:13.6 26:12
47 5,410 5,410 George Elias 2452 1:21:13.7 26:12

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.