Skip to main content

ME STRONG 5K

Sat January 31, 2026
DeLand, FL 32720 US Directions

Results for Team Mainstreet

5K Run and Walk
Place: 24
Clock Time:
4:21:16.1
Bib
137

Member Results

Team Pos Place Score Name Bib Time Pace
1 18 18 David Vizzi 4316 18:58.4 6:07
2 161 161 Taylor Walsh 5866 23:08.7 7:28
3 566 566 A. Reiter 1413 29:04.5 9:23
4 1,000 1,000 Price Perrick 3207 33:13.1 10:43
5 1,229 1,229 Brian Bernardo 2646 35:36.2 11:29
6 1,579 1,579 Kurt Koshiol 3189 39:45.0 12:49
7 1,676 1,676 KENNETH TUCKER JR 2679 40:41.5 13:08
8 1,693 1,693 Hannah Tucker 2677 40:48.4 13:10
9 1,697 1,697 Stephanie Koshiol 3188 40:49.4 13:10
10 2,103 2,103 Jenna Sabatini 3224 46:06.8 14:53
11 2,107 2,107 J. Kunzer 3225 46:12.0 14:54
12 2,117 2,117 K. Dylan Tucker 2678 46:22.7 14:58
13 2,122 2,122 Monica Tucker 2676 46:29.6 15:00
14 2,742 2,742 Dennis Hamilton 3195 53:56.6 17:24
15 2,927 2,927 April Kelton 3065 56:03.7 18:05
16 2,929 2,929 Russell Kelton 3064 56:04.0 18:05
17 3,094 3,094 Robert Parte 2632 58:06.9 18:45
18 3,098 3,098 Patricia Parte 2631 58:07.8 18:45
19 3,134 3,134 Jenn Reiter 2652 58:31.8 18:53
20 3,135 3,135 Kevin Reiter 2653 58:31.9 18:53
21 3,626 3,626 Teri Houser 2629 1:03:01.1 20:20
22 3,630 3,630 Dave Houser 2630 1:03:02.5 20:20
23 3,718 3,718 Gina Hagan 6015 1:04:11.9 20:43
24 3,721 3,721 Mary Ann Otto 3400 1:04:12.6 20:43
25 3,999 3,999 S. Reynolds 6246 1:06:18.2 21:23
26 4,024 4,024 Amanda Reynolds 3281 1:06:23.0 21:25
27 4,028 4,028 YVETTE MORALES 2656 1:06:24.1 21:25
28 4,046 4,046 Maria Cossio 3291 1:06:31.9 21:28
29 4,049 4,049 Bob Jones 3630 1:06:32.2 21:28
30 4,051 4,051 Kate Adams 2657 1:06:33.0 21:28
31 4,055 4,055 Betsi Jones 3629 1:06:34.8 21:29
32 4,145 4,145 AMBER BARRS 2643 1:07:07.7 21:39
33 4,146 4,146 Lynn Hunter 2642 1:07:07.8 21:39
34 4,365 4,365 Kimberly Houseknecht 3426 1:08:46.8 22:11
35 4,366 4,366 Christian Navarro 3427 1:08:46.9 22:11
36 4,374 4,374 Ronnie Perrick 3206 1:08:48.6 22:12
37 4,381 4,381 Katie Perrick 3205 1:08:50.5 22:12
38 4,385 4,385 R. Perrick 3208 1:08:51.1 22:13
39 4,433 4,433 NILDA REED 3165 1:09:09.2 22:18
40 4,437 4,437 Taylor Reed 3166 1:09:10.9 22:19
41 4,549 4,549 TIFFANY LANCZYCKI 2684 1:09:46.4 22:30
42 4,560 4,560 RICHARD LANCZYCKI 2685 1:09:49.2 22:31
43 4,564 4,564 Layla McCutcheon 2645 1:09:49.6 22:31
44 4,565 4,565 Christina McCutcheon 2644 1:09:49.7 22:32
45 5,207 5,207 DEXTER RODRIGUEZ 5049 1:16:39.5 24:44
46 5,208 5,208 Madison Rodriguez 5048 1:16:40.1 24:44
47 5,215 5,215 JOSEPH LATOCHA 2670 1:16:44.3 24:45
48 5,217 5,217 Julie Latocha 2669 1:16:44.8 24:45
49 5,242 5,242 Tami Marks 5867 1:17:11.0 24:54
50 5,421 5,421 Janelle Flowers 4142 1:21:52.1 26:25
51 5,422 5,422 Ben Flowers 4141 1:21:54.4 26:25

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.