Skip to main content

ME STRONG 5K

Sat January 31, 2026
DeLand, FL 32720 US Directions

Results for TeamParkerStrong

5K Run and Walk
Place: 19
Clock Time:
3:57:19.6
Bib
152

Member Results

Team Pos Place Score Name Bib Time Pace
1 94 94 TJ Sistrunk 2187 21:57.9 7:05
2 549 549 Jennifer West 5190 28:50.3 9:18
3 610 610 Kahlea Gibson 5309 29:39.4 9:34
4 657 657 Love Patel 6224 30:07.7 9:43
5 669 669 Carter Hayman 1710 30:17.6 9:46
6 829 829 Leila Jenkins 1797 31:48.4 10:16
7 892 892 Callie Auten 5947 32:18.4 10:25
8 898 898 Averie Cooke 5943 32:19.6 10:26
9 1,035 1,035 Christine Craig 840 33:36.8 10:51
10 1,094 1,094 Holly Brunelle 606 34:13.2 11:02
11 1,126 1,126 David Lammers 2186 34:33.2 11:09
12 1,224 1,224 Keith Taylor 4275 35:32.2 11:28
13 1,225 1,225 Whitney Taylor 4274 35:32.9 11:28
14 1,265 1,265 Alexis Simko 7169 35:53.8 11:35
15 1,332 1,332 Julie Murray 1628 36:42.5 11:50
16 1,359 1,359 Robert Smith Jr 1421 37:15.1 12:01
17 1,407 1,407 Timothy Devereux 6749 37:50.3 12:12
18 1,481 1,481 Steve Coxon 2292 38:30.9 12:25
19 1,588 1,588 Linda Gray 434 39:51.2 12:51
20 1,624 1,624 Meoghan Sistrunk 2185 40:16.5 13:00
21 1,707 1,707 L. Dowler 6889 40:54.6 13:12
22 1,717 1,717 Shannon Dowler 6890 40:59.3 13:13
23 1,721 1,721 Ryan Murray 1629 41:00.4 13:14
24 1,847 1,847 Matt Hayman 1709 42:45.0 13:47
25 1,902 1,902 Sarah Hayman 1708 43:10.0 13:55
26 1,963 1,963 Belen Lorenzatti 6888 43:54.4 14:10
27 2,075 2,075 Kathryn Costello 5369 45:40.1 14:44
28 2,080 2,080 Earl Spicer 2223 45:42.9 14:45
29 2,176 2,176 Will Mollentze 6229 47:11.9 15:14
30 2,179 2,179 Courtney Hendricks 6228 47:12.8 15:14
31 2,324 2,324 C. Rinto 761 49:22.2 15:56
32 2,325 2,325 Shelby Rinto 757 49:22.6 15:56
33 2,598 2,598 Amy McQueen 6056 52:32.7 16:57
34 2,675 2,675 Ross Gray 435 53:18.8 17:12
35 2,687 2,687 Brian Leatherman 5191 53:26.1 17:14
36 2,810 2,810 Craig Glick 436 54:46.6 17:40
37 2,925 2,925 Paula Staudt 87 56:00.2 18:04
38 2,926 2,926 James Staudt 88 56:01.7 18:04
39 2,933 2,933 Ken Fikes 1887 56:05.8 18:06
40 2,934 2,934 Sue Fikes 1886 56:05.9 18:06
41 2,990 2,990 LeAnn Strickland 6421 56:49.1 18:20
42 3,014 3,014 Ivyanna Smith 5308 57:01.9 18:24
43 3,240 3,240 Tyler Farmer 759 59:25.6 19:10
44 3,241 3,241 Myra Moss 760 59:25.8 19:10
45 3,319 3,319 Conya Hartman 1671 1:00:04.4 19:23
46 3,438 3,438 Diane Lewis 1440 1:01:18.7 19:47
47 3,503 3,503 Ryan Gyr 6226 1:01:53.0 19:58
48 3,504 3,504 Paolina Gyr 6225 1:01:53.8 19:58
49 3,794 3,794 Deb Boyer 1430 1:04:44.1 20:53
50 3,798 3,798 Bruce Boyer 1431 1:04:45.9 20:54
51 3,831 3,831 Bill Hartman 1672 1:05:01.7 20:59
52 4,122 4,122 Leslye Johnson 6291 1:07:02.7 21:38
53 4,168 4,168 Shane Murray 1630 1:07:12.9 21:41
54 4,184 4,184 Anonymous Participant 1705 1:07:17.6 21:42
55 4,187 4,187 Anonymous Participant 1704 1:07:17.8 21:43
56 4,253 4,253 Earl Mallory 698 1:07:56.7 21:55
57 4,293 4,293 Kimberly Palmatier 2225 1:08:21.1 22:03
58 4,338 4,338 Dana Taylor 7571 1:08:34.9 22:07
59 4,341 4,341 Kyleigh Taylor 415 1:08:35.7 22:08
60 4,661 4,661 L. Norcia 585 1:10:36.8 22:47
61 4,663 4,663 Aubrey Goodman 6849 1:10:37.9 22:47
62 4,675 4,675 Sophie Norcia 584 1:10:40.6 22:48
63 4,679 4,679 Anonymous Participant 582 1:10:41.8 22:48
64 4,711 4,711 Chase Parslow 7362 1:10:56.8 22:53
65 4,713 4,713 E. Parslow 7363 1:10:57.6 22:53
66 4,725 4,725 Samantha Parslow 7361 1:11:04.8 22:56
67 4,756 4,756 Jean Smith 4596 1:11:13.1 22:58
68 4,760 4,760 George White 4574 1:11:16.2 22:59
69 4,785 4,785 Mary Jo Norcia 4601 1:11:32.2 23:05
70 4,792 4,792 James Norcia 583 1:11:34.7 23:05
71 5,078 5,078 J. Costello 5370 1:15:08.9 24:14
72 5,092 5,092 Amy Neiman 904 1:15:19.0 24:18
73 5,094 5,094 Carson Ward 6288 1:15:19.2 24:18
74 5,096 5,096 Vicki Keogh 2240 1:15:19.5 24:18
75 5,098 5,098 Kasey Jacobs 998 1:15:20.2 24:18
76 5,100 5,100 Brandi Ward 6287 1:15:20.7 24:18
77 5,102 5,102 Kherington Ward 6289 1:15:20.9 24:18
78 5,140 5,140 Angela Mallory 699 1:15:50.4 24:28
79 5,192 5,192 Robert Cruz 3456 1:16:24.1 24:39
80 5,193 5,193 Lisa Cruz 3455 1:16:24.7 24:39
81 5,437 5,437 Thomas Holley 6242 1:22:33.9 26:38
82 5,438 5,438 Jan Mussori 1977 1:22:40.3 26:40
83 5,439 5,439 Kristen Holley 6241 1:22:41.7 26:41
84 5,548 5,548 Ava Cruz 3454 1:28:26.4 28:32
85 5,549 5,549 Sheila Cruz 6205 1:28:29.3 28:33

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.