Skip to main content

ME STRONG 5K

Sat January 31, 2026
DeLand, FL 32720 US Directions

Results for Kingspan

5K Run and Walk
Place: 20
Clock Time:
3:58:29.1
Bib
192

Member Results

Team Pos Place Score Name Bib Time Pace
1 96 96 Shaun Peterson 5406 22:01.2 7:06
2 198 198 Jose Hernandez 5496 23:54.6 7:43
3 543 543 Cailin Ribakoff 5415 28:48.6 9:18
4 545 545 Macy Sigman 5416 28:48.8 9:18
5 879 879 Joshua Lopez 5572 32:09.1 10:22
6 991 991 Veronica Guzman 5470 33:09.7 10:42
7 1,112 1,112 T. Southall 5512 34:24.1 11:06
8 1,186 1,186 Trent Rust 5511 35:12.7 11:22
9 1,190 1,190 R. Rust 5510 35:14.6 11:22
10 1,376 1,376 Jennifer Peterson 5407 37:32.0 12:06
11 1,763 1,763 Andre Lattimore 5538 41:26.1 13:22
12 1,808 1,808 Cecilia Lattimore 5536 41:59.7 13:33
13 1,850 1,850 Z. Torres 5575 42:47.0 13:48
14 1,852 1,852 A. Torres 5574 42:47.6 13:48
15 1,858 1,858 Annette Marcano 5573 42:49.0 13:49
16 1,925 1,925 Armando Hernandez 5480 43:25.1 14:00
17 2,120 2,120 Brandy Robles 5473 46:29.5 15:00
18 2,262 2,262 Brandon Robles 5472 48:35.8 15:41
19 2,264 2,264 Jennifer Nazario 5474 48:38.3 15:41
20 2,319 2,319 Curtis James, Jr. 5417 49:16.0 15:54
21 2,370 2,370 Bill Jacobs 5604 50:03.0 16:09
22 2,570 2,570 Andrew Lattimore 5537 52:13.2 16:51
23 2,572 2,572 Kassandra Wainwright 5539 52:13.5 16:51
24 2,638 2,638 Cindy Gall 5508 52:57.6 17:05
25 2,639 2,639 Tony Gall 5507 52:57.9 17:05
26 2,691 2,691 Bryan May 5464 53:28.4 17:15
27 2,693 2,693 S. May 5465 53:31.3 17:16
28 2,698 2,698 Breanna May 5463 53:33.5 17:17
29 2,710 2,710 Shauna Salter 5530 53:38.8 17:18
30 2,712 2,712 H. Salter 5531 53:39.6 17:19
31 2,729 2,729 Dana Salter 5529 53:49.4 17:22
32 3,156 3,156 Keith Roberts 5516 58:43.2 18:57
33 3,160 3,160 Amanda Roberts 5515 58:45.0 18:57
34 3,161 3,161 Marcia Ellis 5514 58:45.5 18:57
35 3,182 3,182 Javier Ortiz 5577 58:55.4 19:00
36 3,212 3,212 Alirio Hernandez 5481 59:08.3 19:05
37 3,494 3,494 Myrelis Fernandez 5578 1:01:49.8 19:57
38 3,543 3,543 Jaden Hake 5397 1:02:15.2 20:05
39 3,652 3,652 Ryan Bigger 5403 1:03:22.7 20:27
40 3,656 3,656 Karen Robbins 5404 1:03:24.7 20:27
41 3,657 3,657 Lauren Robbins 5402 1:03:25.6 20:28
42 3,697 3,697 Gary George 5596 1:03:58.4 20:38
43 3,698 3,698 Nathan Miller 5594 1:03:59.8 20:39
44 3,699 3,699 Christina George 5595 1:03:59.9 20:39
45 3,799 3,799 Andrew Lattimore 5535 1:04:46.3 20:54
46 3,844 3,844 J. Ortiz-Fernandez 5579 1:05:09.7 21:01
47 3,847 3,847 Josephine Ortiz-Fernandez 5580 1:05:10.0 21:01
48 4,021 4,021 Hannah Lucas 5588 1:06:22.6 21:25
49 4,022 4,022 Camden Klein 5587 1:06:22.7 21:25
50 4,207 4,207 Kathy Jacobs 5601 1:07:35.8 21:48
51 4,209 4,209 Michael Kimmel 5502 1:07:36.6 21:49
52 4,210 4,210 Izzabella Pugliese-Rodrigues 5503 1:07:37.3 21:49
53 4,484 4,484 Sunny Ren 5513 1:09:25.8 22:24
54 4,571 4,571 Indya McCoy 5603 1:09:51.3 22:32
55 4,575 4,575 Kristan Jacobs 5602 1:09:52.8 22:33
56 4,755 4,755 Angelica Gonzalez 5499 1:11:13.0 22:58
57 4,757 4,757 Kason Richard 5498 1:11:14.8 22:59
58 4,778 4,778 Goldie Stears 5524 1:11:29.4 23:04
59 4,784 4,784 Allison Southall 5509 1:11:31.6 23:04
60 4,918 4,918 Genesis Narvaez 5414 1:12:56.0 23:32
61 4,928 4,928 Dustin Walters 5399 1:12:59.0 23:33
62 4,930 4,930 Matthew Bird 5413 1:13:00.3 23:33
63 4,958 4,958 Michael Mueller 5568 1:13:16.5 23:38
64 4,959 4,959 C. Walters 5401 1:13:17.7 23:39
65 4,960 4,960 Kaitlin Walters 5400 1:13:17.9 23:39

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.