Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 101 | DAVID | LEGG | 78 | CINCINNATI | OH | 39:30 | 12:43 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 116 | ASHLEY | GORDON | 33 | AURORA | IN | 44:11 | 14:14 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 128 | JACK | HOMAN | 10 | CINCINNATI | OH | 53:02 | 17:05 |
2 | 136 | CHARLIE | MUELRE | 8 | CINCINNATI | OH | 1:07:40 | 21:47 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 125 | JEFFREY | MILLER | 47 | CINCINNATI | OH | 52:12 | 16:48 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 130 | SARAH | HOMAN | 47 | CINCINNATI | OH | 53:24 | 17:12 |
2 | 131 | KIM | WARTH | 46 | ALEXANDRIA | KY | 56:53 | 18:19 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 107 | ED | MOUNT | 58 | LOVELAND | OH | 41:12 | 13:16 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 118 | DAVE | KAPPESSER | 64 | CINCINNATI | OH | 46:18 | 14:54 |
2 | 127 | DON | SPEARS | 66 | CINCINNATI | OH | 52:57 | 17:03 |
3 | 134 | RICK | SCHNEIDER | 60 | CINCINNATI | OH | 58:06 | 18:43 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 133 | BETH | SCHNEIDER | 60 | CINCINNATI | OH | 58:06 | 18:42 |
2 | 135 | KAREN | KASTEN | 65 | BLANCHESTER | OH | 1:00:23 | 19:27 |
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 112 | AL | MILLER | 93 | MASON | OH | 41:59 | 13:31 |
2 | 120 | JONATHAN | WEBER | 77 | CINCINNATI | OH | 49:18 | 15:52 |
3 | 124 | LEN | RAND | 80 | MASON | OH | 51:16 | 16:30 |
Thank you! Your message was posted to Facebook.