Skip to main content

MCPS Fall Classic

Wed October 1, 2025
Missoula, MT 59804 US Directions

Results for Washington (Missoula)

Middle School Girls
Place: 1 Score: 35
Clock Time:
54:03.2
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 1 1 Liza Belsom 8 2923 9:52.7 6:35
2 2 2 Beatrice Swanson 7 2952 10:28.7 6:59
3 6 6 Penelope Friess 8 2931 10:59.0 7:19
4 12 12 Maple DePuy 7 2928 11:15.2 7:30
5 16 14 Matilda Lilburn 8 2937 11:27.4 7:38
6 20 17 Eleanor Lilburn 8 2936 11:41.9 7:48
7 22 19 Kai Smith 7 2949 11:42.0 7:48
8 26 >7 Lark Berryman 7 3190 12:04.2 8:03
9 28 >7 Molly Schwarze 7 2947 12:08.5 8:06
10 30 >7 Riley Sheldon 6 2948 12:11.8 8:08
11 32 >7 Lula Larson 6 2934 12:13.6 8:09
12 33 >7 Rhea Vandergrift 8 2955 12:14.9 8:10
13 34 >7 Aurora Ramirez-Coats 6 2943 12:17.4 8:12
14 35 >7 Maren VanCleave 6 2954 12:19.2 8:13
15 39 >7 Imogen Farnworth 7 2930 12:41.4 8:28
16 42 >7 Frances Dahl 6 2927 12:53.9 8:36
17 43 >7 Noa Cheviron 6 2926 12:55.5 8:37
18 44 >7 Penelope Summerday 6 2951 12:56.1 8:37
19 45 >7 Tesnee American Horse 6 2920 12:58.8 8:39
20 48 >7 Andreya Redfox 7 2944 13:08.6 8:46
21 54 >7 Evalyn Guerca 7 2933 13:53.7 9:16
22 59 >7 Nora Prather 6 2942 14:11.0 9:27
23 62 >7 Benton Moriarity 7 2938 14:23.1 9:35
24 66 >7 Willow Laverdiere 7 2935 14:53.4 9:56
25 67 >7 Neve Gilbert 6 2932 14:58.6 9:59
26 68 >7 Cora Yellow Kidney 6 2957 15:01.1 10:01
27 72 >7 Emma Sproull 7 2950 15:32.4 10:22
28 74 >7 Fiona Carr 6 2925 16:02.8 10:42
29 77 >7 Liv Owen 6 2939 16:24.4 10:56
30 78 >7 Lillian Anderson 8 2921 17:00.6 11:20
31 83 >7 Vida Owen 6 2940 18:19.3 12:13
32 84 >7 Vivian Young 6 2958 18:22.7 12:15
33 88 >7 Evie Schmidt 6 2946 19:15.8 12:51

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.