Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley | Arbasetti | 163 | F | 06 | 501 | 640 | 672 | 413 | 502 | 551 | 682 | 3961 | |||
2 | Twyla | Siopes | 332 | F | 09 | 439 | 577 | 609 | 701 | 546 | 506 | 3378 | ||||
3 | Violet | Rogers | 441 | F | 09 | 654 | 510 | 472 | 1636 | |||||||
4 | Aria | Deflumeri | 489 | F | 07 | 408 | 370 | 385 | 460 | 1623 | ||||||
5 | Quinn | McLaughlin | 405 | F | 09 | 491 | 551 | 533 | 1575 | |||||||
6 | Laura | Paiola | 594 | F | 09 | 541 | 516 | 1057 | ||||||||
7 | Gabriella | Borges | 596 | F | 08 | 530 | 514 | 1044 | ||||||||
8 | Piper | Mitchell | 509 | F | 09 | 460 | 374 | 834 | ||||||||
9 | Paige | Mitchell | 500 | F | 09 | 395 | 395 |
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Katie | Perry | 520 | F | 18 | 764 | 764 | |||||||||
22 | Caroline | Seawell | 584 | F | 16 | 727 | 727 | |||||||||
23 | Phoebe | Strickland | 586 | F | 16 | 725 | 725 | |||||||||
24 | Rosie | Strickland | 454 | F | 19 | 676 | 676 | |||||||||
25 | Alison | Mejia | 533 | F | 15 | 651 | 651 | |||||||||
26 | Nicolette | C | 487 | F | 16 | 569 | 569 | |||||||||
27 | Audrey | Glennon | 376 | F | 16 | 568 | 568 | |||||||||
28 | Helen | Mejia | 532 | F | 15 | 514 | 514 | |||||||||
29 | Taelyn | Gould-Poulin | 534 | F | 16 | 514 | 514 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Samuel | Judge | 369 | M | 30 | 802 | 556 | 1358 | ||||||||
12 | Justin | Deflumeri | 490 | M | 36 | 288 | 303 | 351 | 366 | 1308 | ||||||
13 | Cody | Freihofer | 524 | M | 37 | 801 | 801 | |||||||||
14 | Elliot | Knower | 545 | M | 38 | 772 | 772 | |||||||||
15 | Cam | Anthony | 618 | M | 32 | 735 | 735 | |||||||||
16 | James | Thompson | 576 | M | 37 | 713 | 713 | |||||||||
17 | Matthew | Liguori | 435 | M | 39 | 648 | 648 | |||||||||
18 | Cory | Sage | 414 | M | 35 | 564 | 564 |
FEMALE AGE GROUP: 40 - 49
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Melanie | Sadek-Rathbone | 555 | F | 40 | 458 | 652 | 535 | 1645 | |||||||
32 | Bridget | Martin | 261 | F | 46 | 717 | 620 | 1337 | ||||||||
33 | Silvana | Morgan | 417 | F | 41 | 641 | 609 | 1250 | ||||||||
34 | Jeanine | Page | 95 | F | 47 | 427 | 411 | 395 | 1233 | |||||||
35 | Jennice | Chewlin | 613 | F | 41 | 625 | 553 | 1178 | ||||||||
36 | Amanda | Coffey | 273 | F | 40 | 518 | 635 | 1153 | ||||||||
37 | Heather | Hochuli | 337 | F | 43 | 536 | 601 | 1137 | ||||||||
38 | Elizah | McLaughlin | 79 | F | 49 | 550 | 564 | 1114 | ||||||||
39 | Leah | Cappellucci | 578 | F | 41 | 927 | 927 | |||||||||
40 | Katie | Mills | 335 | F | 49 | 640 | 640 |
MALE AGE GROUP: 40 - 49
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Benjamin | Doyle | 156 | M | 45 | 617 | 564 | 1181 | ||||||||
32 | Keith | St.Laurent | 333 | M | 43 | 599 | 534 | 1133 | ||||||||
33 | Steve | Blanchette | 21 | M | 41 | 614 | 512 | 1126 | ||||||||
34 | Matthew | Gagnon | 44 | M | 43 | 561 | 521 | 1082 | ||||||||
35 | Stephen | Cortese | 211 | M | 45 | 553 | 464 | 1017 | ||||||||
36 | Tom | Jarvela | 377 | M | 40 | 1000 | 1000 | |||||||||
37 | Aaron | Rathbone | 615 | M | 45 | 519 | 458 | 977 | ||||||||
38 | Keith | Henry | 254 | M | 48 | 934 | 934 | |||||||||
39 | Khwajahussain | Gadwal | 365 | M | 46 | 431 | 429 | 860 | ||||||||
40 | Dave | Breslin | 548 | M | 45 | 829 | 829 |
FEMALE AGE GROUP: 50 - 59
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Paula | Williams | 411 | F | 58 | 731 | 731 | |||||||||
32 | Joanne | Faust | 314 | F | 51 | 722 | 722 | |||||||||
33 | Kathy | Eicher | 541 | F | 58 | 564 | 564 | |||||||||
34 | Kathleen | Labonville | 220 | F | 51 | 562 | 562 | |||||||||
35 | Robin | McCune | 424 | F | 53 | 451 | 451 | |||||||||
36 | Melissa | Holt | 53 | F | 54 | 431 | 431 | |||||||||
37 | Jennifer | Salesky | 155 | F | 52 | 379 | 379 | |||||||||
38 | Karen | Crawford | 444 | F | 52 | 295 | 295 |
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ed | Cioto | 34 | M | 64 | 473 | 515 | 500 | 1488 | |||||||
22 | Henry | Gagnon | 250 | M | 61 | 689 | 635 | 1324 | ||||||||
23 | Brad | Gilbreth | 374 | M | 65 | 510 | 520 | 1030 | ||||||||
24 | Michael | Purple | 575 | M | 60 | 660 | 660 | |||||||||
25 | Robert | Cautela | 397 | M | 68 | 637 | 637 | |||||||||
26 | Greg. | Matzoh Is. | 666 | M | 63 | 614 | 614 | |||||||||
27 | Robert | Rivard | 267 | M | 63 | 501 | 501 | |||||||||
28 | Lawrence | Litchfield | 6 | M | 64 | 496 | 496 | |||||||||
29 | Kevin | Marion | 409 | M | 65 | 495 | 495 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William | Morse | 89 | M | 74 | 574 | 560 | 535 | 496 | 526 | 492 | 511 | 529 | 4223 | ||
2 | Edward | Mahoney | 222 | M | 71 | 570 | 545 | 494 | 504 | 539 | 2652 | |||||
3 | Rick | Marais | 75 | M | 73 | 414 | 425 | 389 | 365 | 367 | 373 | 2333 | ||||
4 | Daniel | Judge | 367 | M | 70 | 573 | 556 | 1129 | ||||||||
5 | Paul | Poisson | 258 | M | 74 | 499 | 493 | 992 | ||||||||
6 | Rich | Kerouac | 180 | M | 74 | 470 | 477 | 947 | ||||||||
7 | Joe | McHugh | 601 | M | 70 | 410 | 410 | |||||||||
8 | Hein | Van Den Heuvel | 129 | M | 70 | 333 | 333 |