Skip to main content

Liberty Bell Invitational

Sat September 14, 2024 Littleton, CO 80120 US Directions

Results for Prospect Ridge Academy

Division 3 - Boys
Place: 1 Score: 62
Clock Time:
1:27:16.4
Bib
65

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 4 4 Brody Bender 2497 11 16:34.6 5:21/M
2 9 7 Nicholas Shoemaker 3016 12 16:59.6 5:29/M
3 13 9 Connor Geiser 3003 12 17:13.1 5:33/M
4 19 14 Nigel Thomas 3018 11 17:43.5 5:43/M
5 36 28 Nathan MacKrory 3012 12 18:45.4 6:03/M
6 38 30 Wilson Jones 3009 10 18:51.8 6:05/M
7 58 47 Nathan Yoho 3022 11 19:27.3 6:17/M
8 61 >7 Gordon Trujillo 3019 10 19:30.1 6:17/M
9 66 >7 Alexander Turner 3020 11 19:43.6 6:22/M
10 69 >7 Zachary Ivanic 3007 12 19:54.5 6:25/M
11 73 >7 Alexander Morreale 3014 12 19:59.0 6:27/M
12 81 >7 Zane Winner 3021 10 20:30.1 6:37/M
13 83 >7 Carson Hammel 3004 10 20:33.0 6:38/M
14 86 >7 Evan D'Agostin 2500 9 20:41.6 6:41/M
15 94 >7 Joshua Chavez 2498 10 21:06.3 6:48/M
16 95 >7 Blake Helmick 3006 9 21:08.3 6:49/M
17 102 >7 Stephen Jackson 3008 10 21:53.0 7:04/M
18 112 >7 Isaac Fiola 3002 9 22:26.8 7:14/M
19 125 >7 Paxton Smith 3017 9 24:11.2 7:48/M
20 126 >7 James Haskett 3005 11 24:18.3 7:50/M
21 134 >7 Nathan Lyle 3011 9 25:18.2 8:10/M
22 145 >7 Nathan Lamsal 3010 11 27:40.2 8:56/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.