Skip to main content

OLD SKOOL CLASSIC CROSS COUNTRY MEET

Sat September 14, 2024 Ray, MI 48096 US Directions

Results for Van Hoosen

Boys JV
Place: 2 Score: 64
Clock Time:
1:10:54.2
Bib
20

Member Results

Team Pos Place Score Name Bib GRADE Time Pace
1 5 5 Seth Preston 912 7 13:47.4 6:54/M
2 9 9 Jacob Geottes 879 6 14:01.9 7:01/M
3 16 15 Alec Anderson 853 7 14:13.8 7:07/M
4 18 17 Chris Meiring 905 6 14:25.3 7:13/M
5 19 18 Joseph Lee 898 8 14:25.6 7:13/M
6 20 19 Jack Hoover 884 6 14:25.9 7:13/M
7 22 21 Isaac Lee 897 7 14:27.2 7:14/M
8 24 >7 Connor Proulx 915 6 14:36.0 7:18/M
9 26 >7 Emmett Doyle 871 6 14:36.9 7:18/M
10 28 >7 Jack McCoy 904 6 14:37.9 7:19/M
11 38 >7 Matthew Price 913 8 15:07.3 7:34/M
12 41 >7 Yogit Bharane 858 8 15:17.0 7:39/M
13 46 >7 Zoe Vargas Reynaga 931 8 15:33.8 7:47/M
14 50 >7 Anders Jacobsen 886 6 15:38.7 7:49/M
15 53 >7 Bryce Anderson 854 7 15:40.0 7:50/M
16 64 >7 Landon Flewelling 874 6 16:04.6 8:02/M
17 68 >7 Logan Todd 929 6 16:14.2 8:07/M
18 69 >7 Rohan Chaudhuri 863 8 16:16.8 8:08/M
19 71 >7 Reece Heskett 883 7 16:18.0 8:09/M
20 78 >7 Asher Schwartz 922 7 16:21.1 8:11/M
21 85 >7 William Vannest 930 6 16:36.6 8:18/M
22 88 >7 Joshua Forster 875 7 16:48.0 8:24/M
23 89 >7 Merritt Olsen 909 6 16:48.6 8:24/M
24 102 >7 Kyshann Ellao 873 6 17:08.1 8:34/M
25 104 >7 Prapanch Satish 921 6 17:10.1 8:35/M
26 109 >7 Hector Martinez Terrones 903 6 17:17.9 8:39/M
27 115 >7 Noah Bulakowski 861 8 17:36.5 8:48/M
28 120 >7 Charlie Kraegel 892 6 17:38.9 8:49/M
29 123 >7 Lemmy Rinnan 917 8 17:41.3 8:51/M
30 127 >7 Sid Mahadevan 902 6 17:44.6 8:52/M
31 129 >7 Colin Brown 859 6 17:46.2 8:53/M
32 131 >7 Brendan Smith 925 6 17:48.2 8:54/M
33 136 >7 David Cao 862 7 17:56.8 8:58/M
34 137 >7 Oliver Leclair 895 6 17:57.0 8:59/M
35 139 >7 Noah Sanday 920 8 18:00.4 9:00/M
36 140 >7 Young Choi 865 7 18:01.5 9:01/M
37 141 >7 Gavin Domeneck 870 7 18:03.2 9:02/M
38 144 >7 Hugo Sanchez Lopez 919 7 18:13.7 9:07/M
39 154 >7 Lucas Duclair 872 8 18:30.0 9:15/M
40 156 >7 Philip Worobkevich 933 8 18:30.9 9:15/M
41 159 >7 Jueon Kim 890 8 18:33.1 9:17/M
42 175 >7 Rian Priest 914 8 19:12.5 9:36/M
43 177 >7 Devin Budrick 860 6 19:12.7 9:36/M
44 196 >7 Sean Lock 899 6 19:44.8 9:52/M
45 199 >7 Nolan Galante 876 6 19:48.3 9:54/M
46 216 >7 Chris Banks 855 7 20:34.1 10:17/M
47 219 >7 Christopher Lee 896 6 20:42.5 10:21/M
48 224 >7 Sawyer Stemen 928 6 20:49.2 10:25/M
49 229 >7 Christian Lohr 900 6 20:57.8 10:29/M
50 244 >7 Owen Long 901 6 21:40.9 10:50/M
51 255 >7 Ryan Belanger 857 8 22:16.4 11:08/M
52 258 >7 Harshal Kharche 888 6 22:33.2 11:17/M
53 264 >7 Patricio Alvarez Toribio 852 7 23:09.6 11:35/M
54 265 >7 Jack Corombos 866 6 23:10.3 11:35/M
55 270 >7 Aaron Deta 869 7 23:21.3 11:41/M
56 279 >7 Nimit Srivastava 926 6 24:50.2 12:25/M
57 280 >7 Nilan Velsamy 932 6 24:54.2 12:27/M
58 303 >7 Jakub Paszek 911 8 28:39.4 14:20/M
59 306 >7 Caleb Steffens 927 6 29:59.6 15:00/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.