Skip to main content

OLD SKOOL CLASSIC CROSS COUNTRY MEET

Sat September 14, 2024 Ray, MI 48096 US Directions

Results for West

Boys JV
Place: 6 Score: 158
Clock Time:
1:15:44.9
Bib
22

Member Results

Team Pos Place Score Name Bib GRADE Time Pace
1 1 1 Elijah Campbell 1061 7 12:28.0 6:14/M
2 49 36 Eric Morehouse 1088 7 15:38.3 7:49/M
3 54 38 Luke Amo 1055 8 15:40.1 7:50/M
4 57 39 Arlo Perez 1099 8 15:48.8 7:54/M
5 66 44 Brady Steaban 11486 8 16:09.5 8:05/M
6 93 56 Brady Heydens 1076 6 16:53.9 8:27/M
7 96 58 Owen Geppert 1071 6 17:00.1 8:30/M
8 99 >7 Colin Siegle 11483 7 17:04.6 8:32/M
9 101 >7 Andrew Edwards 1067 8 17:05.6 8:33/M
10 103 >7 Connor Novak 1091 7 17:09.9 8:35/M
11 105 >7 Rodrigo A Briceno Linarez 1059 7 17:10.4 8:35/M
12 108 >7 Lochlan McKinney 1086 7 17:17.3 8:39/M
13 110 >7 Ari Saputo 10808 6 17:24.5 8:42/M
14 114 >7 Alex Medler 1087 7 17:33.4 8:47/M
15 116 >7 Brendan Smith 11484 6 17:37.5 8:49/M
16 121 >7 Landen Warner 11489 6 17:39.0 8:50/M
17 147 >7 Adam Sherman 10817 7 18:18.4 9:09/M
18 150 >7 Griffin Alles 1054 7 18:21.7 9:11/M
19 152 >7 Jacob Hulway 1078 7 18:27.2 9:14/M
20 162 >7 Warren Eddy 1066 6 18:34.4 9:17/M
21 173 >7 Brennan Charboneau 1062 6 19:01.6 9:31/M
22 174 >7 Coy Murphy 1089 7 19:09.3 9:35/M
23 180 >7 Philip Ehlers 1068 6 19:21.1 9:41/M
24 185 >7 Jack Sutherland 11487 7 19:24.3 9:42/M
25 200 >7 Henry Osterbur 1039 6 19:53.9 9:57/M
26 208 >7 Matthew Nelson 1090 6 20:05.4 10:03/M
27 218 >7 Wyatt Hogan 1077 8 20:40.6 10:20/M
28 236 >7 Elliot Oddi 1092 6 21:09.0 10:35/M
29 238 >7 Bohdan Pehrson 1098 7 21:15.4 10:38/M
30 239 >7 Alexander Fidler 1069 6 21:17.2 10:39/M
31 247 >7 Jacob Hartwig-Rice 1075 7 21:52.1 10:56/M
32 248 >7 Asher Kleinke 1081 6 21:52.2 10:56/M
33 259 >7 Quinn O'Neill 1093 8 22:33.7 11:17/M
34 268 >7 Callum Bawks 1056 6 23:15.7 11:38/M
35 274 >7 Jacob Peterson 1100 6 23:55.1 11:58/M
36 276 >7 Liam Blackwood 1058 6 24:05.1 12:03/M
37 277 >7 Noah Gjonaj 1072 8 24:30.0 12:15/M
38 287 >7 Luke Davis Ostrander 1095 6 25:58.6 12:59/M
39 288 >7 Adrian Hartwig-Rice 1074 6 26:02.4 13:01/M
40 289 >7 Maxwell Lucarelli 1085 6 26:08.6 13:04/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.