Skip to main content

IHSA Class 1A XC Regional #3A - Robinson

Sat October 26, 2024 Robinson, IL 62454 US Directions

Results for Newton

Boys
Place: 3 Score: 104
Clock Time:
1:26:55.8
Bib
16

Member Results

Team Pos Place Score Name Bib Grade Time Back Time Pace
1 10 10 Hayden Borgic 839 11 16:48.0 5:41/M
2 12 12 Jackson Sornberger 844 12 0:08.94 16:57.0 5:44/M
3 23 23 Isaac Street 846 12 0:44.02 17:32.0 5:55/M
4 24 24 Tanner Whitaker 848 11 0:48.15 17:36.2 5:57/M
5 35 35 Holden Barthlemy 838 10 1:14.38 18:02.4 6:06/M
6 45 44 Johnnie Brant 841 11 1:43.81 18:31.8 6:16/M
7 49 48 Alec Bower 840 9 1:53.33 18:41.4 6:19/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.