Skip to main content

Results for Push Bootcamps

Gyms/Health Clubs-Team-Gym/Health Clubs
Place: 3 Score: 200
Chip Time:
1:28:08.9
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 44 44 Nicholas Hansen 756 28:17.8
2 63 63 Juan Lopez 3210 29:14.4
3 93 93 Nicole Nast 467 30:36.6
4 101 101 Ralph bryan Recede 3209 30:53.8
5 304 304 Gerardo Huerta 3493 36:42.9
6 322 322 Alissa McFarland 3212 37:17.2
7 323 323 Teresa Morales-Young 3051 37:17.6
8 340 340 Anonymous Participant 3194 37:32.8
9 345 345 Kevin Lopez 3195 37:41.5
10 386 386 Candace Taylor 3358 38:32.5
11 451 451 Natalie Villa 3042 39:43.3
12 453 453 Alejandra Cassady 3054 39:45.7
13 465 465 America Villa 3041 40:00.8
14 466 466 Araceli Sandoval 3406 40:02.1
15 508 508 Traci Taylor 3052 40:53.7
16 512 512 Cindy Sanchez 3138 41:00.0
17 556 556 Nichola Peacock 3356 42:22.4
18 563 563 Sandra Belmonte 3586 42:37.0
19 566 566 Belladira Alva 3585 42:44.4
20 586 586 Nathan Hansen 3515 43:03.8
21 644 644 Jessica Edwards 3186 45:18.7
22 717 717 Jennifer Santos 3416 49:00.8
23 747 747 Antonia Martinez 601 50:55.7
24 760 760 Jessica Musick 592 51:57.3
25 774 774 S. Musick 593 52:49.5

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.