Skip to main content

Results for Live Victoriously

Gym/Health Club Teams
Place: 6 Score: 290
Chip Time:
1:29:46.5
Distance:

Member Results

Team Place Place Overall Place Name Bib Chip Time Avg. Pace
1 85 85 Hosbaldo Magallanes 876 29:21.7
2 92 92 Victoria Jimenez 205 29:53.1
3 113 113 Joel Brambila 589 30:31.6
4 129 129 Gerardo Perez 798 30:52.1
5 183 183 Yamili Matias 1025 32:30.2
6 198 198 Jerry Gomez 96 33:02.6
7 207 207 Nicholas Moreno 538 33:20.6
8 217 217 Vanessa Cardenas 686 33:34.8
9 223 223 Tony Torres 447 33:43.1
10 229 229 Leo Arenas 467 33:53.2
11 234 234 Areli Arrequin 879 34:10.3
12 264 264 Daniel Villa 125 35:01.5
13 295 295 Jacob Arteaga 535 35:48.6
14 343 343 Claudia Pantoja 433 36:51.5
15 348 348 Alex Villa 122 36:56.8
16 357 357 Xavier Gonzalez 1023 37:15.5
17 364 364 Joanna Arenas 468 37:35.8
18 411 411 Karinda Abraham 537 39:03.2
19 428 428 Ethan Bracamonte 93 39:23.2
20 440 440 Yvette Lewis 95 39:45.0
21 473 473 Marisol Brambila 650 40:41.5
22 498 498 Roxanne Bernard 300 41:24.9
23 506 506 Martha Espinosa 590 41:31.4
24 541 541 Mike Balderas 208 42:32.6
25 545 545 Victoria Martinez 214 42:41.6
26 558 558 Jeanette Garnica 277 43:19.0
27 585 585 Julita Balderas 209 44:21.4
28 614 614 Miriam Rosales 436 45:09.5
29 638 638 Michelle Rebollar 490 46:00.3
30 676 676 Lucy Chaidez 685 46:57.5
31 689 689 Santhana Kongvilai 853 47:22.7
32 691 691 Jennifer Gastelum 126 47:23.8
33 695 695 Tanner Hodges 207 47:30.2
34 726 726 julianna baxter 206 49:05.4
35 750 750 Lorena Bolanos 880 50:40.5
36 787 787 Marcy Abraham 405 54:08.3
37 800 800 Michelle Zuniga 30 55:37.7
38 816 816 Lisa Harris 547 58:55.4
39 851 851 Angela Bracamonte 94 1:08:14.9

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.