Skip to main content

Houston Christian Dave Jantzen Invitational

Sat September 13, 2025 Houston, TX 77043 US Directions

Results for Houston Carnegie Vanguard

Varsity Boys
Place: 2 Score: 157
Clock Time:
1:34:22.3
Bib
21

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 28 24 Malachi Moody 310 10 18:38.3 6:00/M
2 31 27 Pierce White 324 12 18:43.3 6:02/M
3 35 31 Vignesh Anand 290 11 18:48.3 6:03/M
4 37 33 Alejandro Olmos 313 12 18:57.3 6:06/M
5 47 42 Ebrahim Randhawa 318 11 19:14.8 6:12/M
6 61 52 Oliver Satchell 320 12 19:40.9 6:20/M
7 64 55 Sean Keyes 306 12 19:42.2 6:21/M
8 76 >7 Anhad Singh 322 9 20:02.3 6:27/M
9 110 >7 Dylan Campbell 293 12 21:02.4 6:46/M
10 151 >7 Oluwadamilola Adeyemi 289 12 22:02.9 7:06/M
11 159 >7 Cesar Huerta 302 11 22:24.2 7:13/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.