Skip to main content

Spring Branch XC Invite

Sat September 13, 2025 Houston, TX 77079 US Directions

Results for Houston Memorial

Varsity Boys
Place: 2 Score: 95
Clock Time:
1:23:24.7
Bib
7

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 6 6 S. Ferrier 521 16:10.1 3:14/K
2 8 8 G. Storey 540 16:11.3 3:14/K
3 9 9 R. Ingersoll 522 16:12.1 3:14/K
4 34 32 C. Soo 539 17:18.1 3:28/K
5 42 40 A. Barnstable 517 17:32.9 3:31/K
6 59 54 K. Thaker 541 18:01.1 3:36/K
7 62 57 C. Kabele 524 18:04.6 3:37/K
8 67 >7 A. Quintero 530 18:21.0 3:40/K
9 68 >7 R. Patel 526 18:21.1 3:40/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.