Year
Result Set
Jack Saint Clair Memorial Cross Country Championship
October 12, 2019
WOMENS RACE - 6K
Place | Team Place | Name | School | Div | Flag | Women | Pace |
---|---|---|---|---|---|---|---|
11 | 11 | Hadeel Alshujaieh | Felician | SO | 25:13.5 | 6:46.0 | |
12 | 12 | Manuela Caraballo | Bloomfield | SO | 25:27.6 | 6:50.0 | |
13 | 13 | Mary O'Brien | Jefferson (Pa.) | JR | 25:31.3 | 6:51.0 | |
14 | 14 | Lauren Kelly | Philadelphia Runner Track | 25:35.2 | 6:52.0 | ||
15 | 15 | Vanessa Saiboo | Felician | JR | 25:35.7 | 6:52.0 | |
16 | 16 | Brittany Gable | Jefferson (Pa.) | SO | 25:44.7 | 6:55.0 | |
17 | 17 | Marisa LiVoti | Eastern | SR | 25:47.2 | 6:55.0 | |
18 | 18 | Nicole Stough | Jefferson (Pa.) | SR | 25:48.9 | 6:56.0 | |
19 | 19 | Annabel Cortez | Wilmington (Del.) | FR | 25:58.0 | 6:58.0 | |
20 | 20 | Kyleigh Percy | Jefferson (Pa.) | FR | 25:58.5 | 6:59.0 |
Jack Saint Clair Memorial Cross Country Championship
October 12, 2019
WOMENS RACE - 6K
Place | Team Place | Name | School | Div | Flag | Women | Pace |
---|---|---|---|---|---|---|---|
61 | 52 | Betzabel A. DelosSan | Camden County College | SO | 29:07.7 | 7:49.0 | |
62 | 53 | Alexa Crowell | Wilmington (Del.) | JR | 29:11.5 | 7:50.0 | |
63 | 54 | Katherine Lopez-Jaco | Rutgers-Newark | FR | 29:11.8 | 7:50.0 | |
64 | 55 | Lama Darwiche | Rutgers-Newark | JR | 29:16.1 | 7:52.0 | |
65 | 56 | Rosemary Gillam | Wilmington (Del.) | SO | 29:16.2 | 7:52.0 | |
66 | 57 | Nicole Harris | Wilmington (Del.) | FR | 29:25.1 | 7:54.0 | |
67 | 58 | Dixonna Ndanemah | Lincoln (Pa.) | SO | 29:26.1 | 7:54.0 | |
68 | 59 | Victoria Reid | Holy Family | SO | 29:28.2 | 7:55.0 | |
69 | 60 | Autumn Baldini | Camden County College | SO | 29:34.3 | 7:56.0 | |
70 | 0 | Brianna Ulaky | Eastern | SO | 29:38.7 | 7:58.0 |
Jack Saint Clair Memorial Cross Country Championship
October 12, 2019
WOMENS RACE - 6K
Place | Team Place | Name | School | Div | Flag | Women | Pace |
---|---|---|---|---|---|---|---|
111 | 0 | Samantha Beverly | Bucks County CC | FR | 37:38.3 | 10:06.0 | |
112 | 84 | Alijah Dunkins | Lincoln (Pa.) | FR | 37:42.1 | 10:07.0 | |
113 | 0 | Markiah Holmes | Caldwell | SR | 37:47.1 | 10:09.0 | |
114 | 0 | Jahara Harrell | Lincoln (Pa.) | FR | 37:47.4 | 10:09.0 | |
115 | 0 | Grace Smith | Harrisburg Area CC | FR | 38:03.8 | 10:13.0 | |
116 | 0 | Pearl Oparebea | Rutgers-Newark | SO | 38:10.0 | 10:15.0 | |
117 | 85 | Jordyn Kustera | Rutgers-Camden | SO | 39:03.8 | 10:29.0 | |
118 | 0 | Kaitlyn Chambers | Ocean County College | SO | 39:15.4 | 10:32.0 | |
119 | 0 | Kimberly Harrisson | Luzerne County CC | SO | 40:50.4 | 10:58.0 | |
120 | 0 | Stephanie Martin | Luzerne County CC | FR | 42:27.7 | 11:24.0 |