Skip to main content

Kids on the Run 2024-2025

Thu October 3 - Thu April 10 Shreveport, LA 71105 US Directions

Results for Fairfield Elementary

1 Mile - 2024/25 KOTR Race #1
Place: INC
Clock Time:
0:00.0
Bib
28

Member Results

Team Pos Place Score Name Bib Time Pace
1 1 1 J. Thomas 143 6:25.2 6:25
2 2 2 C. McGee 185 6:47.4 6:47
3 12 12 A. Coerver 481 7:09.2 7:09
4 14 14 P. Rippetoe 313 7:13.9 7:14
5 25 25 E. Skweres 127 7:31.8 7:32
6 30 30 O. Brownlee 17 7:35.9 7:36
7 32 32 J. Ray 525 7:38.8 7:39
8 44 44 B. Hoffman 35 7:57.3 7:57
9 51 51 C. Smith 336 8:04.8 8:05
10 57 57 c. adcock 333 8:09.6 8:10
11 60 60 B. cox 205 8:12.4 8:12
12 65 65 C. Nelson 159 8:14.9 8:15
13 83 83 L. Magill 323 8:33.7 8:34
14 84 84 I. Watkins 168 8:35.8 8:36
15 90 90 A. Pingili 626 8:42.0 8:42
16 91 91 J. Thomas 144 8:42.4 8:42
17 93 93 A. Snowden 62 8:43.4 8:43
18 94 94 p. adcock 332 8:43.7 8:44
19 95 95 R. Blackshire 334 8:44.9 8:45
20 113 113 B. Van 324 9:06.7 9:07
21 116 116 R. Rippetoe 314 9:14.8 9:15
22 118 118 S. Thorat 268 9:15.3 9:15
23 123 123 C. Walcott 528 9:23.2 9:23
24 144 144 J. Rubel 40 9:47.2 9:47
25 145 145 K. Soelter 152 9:48.9 9:49
26 149 149 J. Renter 329 9:54.8 9:55
27 157 157 O. Brownlee 16 10:10.4 10:10
28 163 163 J. Procell 337 10:13.7 10:14
29 173 173 E. Dupree 316 10:19.3 10:19
30 177 177 D. Hollis 501 10:23.3 10:23
31 181 181 T. Powell 212 10:29.3 10:29
32 185 185 P. Reed 550 10:31.2 10:31
33 187 187 P. Tucker 173 10:33.7 10:34
34 195 195 D. McGee 186 10:48.1 10:48
35 203 203 M. Watkins 366 11:00.8 11:01
36 209 209 L. Burgin 597 11:13.6 11:14
37 213 213 E. Adams 317 11:17.3 11:17
38 218 218 B. Taner 321 11:21.1 11:21
39 220 220 J. Williams 98 11:22.4 11:22
40 224 224 E. Pollard 271 11:28.6 11:29
41 225 225 C. Carr 128 11:29.3 11:29
42 228 228 P. Carr 129 11:34.7 11:35
43 230 230 K. Flores Arroyo 312 11:37.7 11:38
44 231 231 L. Neal 151 11:39.0 11:39
45 237 237 C. Neice 29 11:47.9 11:48
46 249 249 P. Mullins 252 12:13.1 12:13
47 251 251 J. cox 206 12:14.5 12:15
48 253 253 L. Cox 111 12:16.9 12:17
49 255 255 M. Roy 157 12:24.5 12:25
50 259 259 K. Seilz 601 12:40.0 12:40
51 270 270 R. Neice 30 13:02.1 13:02
52 281 281 J. Watkins 365 13:34.2 13:34
53 282 282 B. Borel 340 13:34.6 13:35
54 289 289 K. Bennett 19 13:43.3 13:43
55 296 296 A. Thibodeaux 38 13:59.3 13:59
56 304 304 L. Boswell 577 14:10.2 14:10
57 310 310 L. Middleton 328 14:15.1 14:15
58 316 316 G. Reed 551 14:36.3 14:36
59 317 317 E. Milliken 155 14:36.5 14:37
60 321 321 D. Thompson 307 14:46.1 14:46
61 322 322 E. Bell 341 14:46.7 14:47
62 331 331 O. Guy 115 15:14.4 15:14
63 340 340 B. Seilz 600 15:33.8 15:34
64 341 341 L. Crain 149 15:34.0 15:34
65 344 344 G. Schaaf 348 15:46.6 15:47
66 345 345 m. hansil 318 15:48.5 15:49
67 346 346 M. Alapati 118 15:50.8 15:51
68 361 361 M. Carter 326 16:26.8 16:27
69 369 369 W. Smith 308 21:03.6 21:04
70 371 371 T. Williams 672 23:02.4 23:02

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.