Skip to main content

Kids on the Run 2024-2025

Thu October 3 - Thu April 10 Shreveport, LA 71105 US Directions

Results for Fairfield Elementary

1 Mile - 2024/25 KOTR Race #2
Place: INC
Clock Time:
0:00.0
Bib
29

Member Results

Team Pos Place Score Name Bib Time Pace
1 2 2 J. Thomas 143 6:07.0 6:07
2 5 5 O. Brownlee 17 6:19.9 6:20
3 8 8 C. McGee 185 6:26.0 6:26
4 17 17 E. Skweres 127 6:45.5 6:46
5 20 20 A. Coerver 481 6:48.8 6:49
6 21 21 P. Rippetoe 313 6:50.0 6:50
7 31 31 J. Ray 525 7:06.3 7:06
8 34 34 D. McDowell 382 7:07.2 7:07
9 51 51 B. Van 324 7:23.2 7:23
10 56 56 c. adcock 333 7:28.3 7:28
11 59 59 C. Smith 685 7:30.2 7:30
12 67 67 L. Burgin 597 7:37.3 7:37
13 72 72 J. Thomas 144 7:42.2 7:42
14 75 75 L. Magill 323 7:44.7 7:45
15 78 78 S. Thorat 268 7:48.9 7:49
16 84 84 C. Willsie 310 7:56.2 7:56
17 90 90 B. cox 205 8:02.6 8:03
18 103 103 F. Prudhome 537 8:12.8 8:13
19 104 104 R. Rippetoe 314 8:13.1 8:13
20 114 114 C. Nelson 159 8:20.9 8:21
21 132 132 J. Renter 329 8:31.9 8:32
22 133 133 R. Blackshire 334 8:32.4 8:32
23 137 137 R. Rippetoe 315 8:33.9 8:34
24 149 149 M. Martin 683 8:42.8 8:43
25 158 158 O. Brownlee 16 8:49.6 8:50
26 160 160 E. Burgin 598 8:51.1 8:51
27 171 171 p. adcock 332 8:56.7 8:57
28 176 176 L. Boswell 577 9:00.3 9:00
29 185 185 A. Snowden 62 9:05.9 9:06
30 190 190 M. Butler 180 9:09.9 9:10
31 224 224 E. Pollard 271 9:30.0 9:30
32 226 226 A. Journey 41 9:31.5 9:32
33 230 230 M. Watkins 366 9:38.6 9:39
34 232 232 J. Watkins 365 9:40.8 9:41
35 236 236 B. Seilz 600 9:43.7 9:44
36 240 240 K. Brown 165 9:46.3 9:46
37 241 241 L. Crain 149 9:47.1 9:47
38 245 245 C. Willsie 311 9:48.3 9:48
39 258 258 E. Adams 317 10:01.7 10:02
40 270 270 J. Williams 98 10:15.3 10:15
41 278 278 D. McGee 186 10:25.2 10:25
42 279 279 J. Rubel 40 10:25.4 10:25
43 293 293 L. Cox 111 10:41.1 10:41
44 294 294 M. Carter 326 10:42.2 10:42
45 295 295 B. Borel 340 10:43.4 10:43
46 303 303 M. Alapati 118 10:58.3 10:58
47 304 304 C. Neice 29 10:58.4 10:58
48 307 307 G. Reed 551 11:02.2 11:02
49 308 308 E. Milliken 155 11:02.3 11:02
50 311 311 L. Neal 151 11:08.1 11:08
51 316 316 B. Taner 321 11:11.7 11:12
52 318 318 P. Tucker 173 11:13.8 11:14
53 329 329 P. Mullins 252 11:25.5 11:26
54 347 347 B. Bidwell 352 11:40.7 11:41
55 348 348 W. Smith 308 11:42.1 11:42
56 352 352 M. Roy 157 11:50.1 11:50
57 353 353 A. Thibodeaux 38 11:53.3 11:53
58 366 366 K. Seilz 601 12:05.5 12:06
59 372 372 R. Smith 309 12:10.7 12:11
60 376 376 J. Procell 337 12:23.4 12:23
61 383 383 D. Thompson 307 12:41.0 12:41
62 391 391 R. Neice 30 12:53.6 12:54
63 395 395 V. Coerver 679 13:00.0 13:00
64 398 398 K. Soelter 152 13:10.3 13:10
65 411 411 O. Guy 115 13:44.1 13:44
66 419 419 D. Hollis 674 14:15.5 14:16
67 420 420 C. Walcott 528 14:17.0 14:17
68 421 421 E. Bell 341 14:19.2 14:19
69 423 423 K. Flores Arroyo 312 14:23.4 14:23
70 430 430 O. Porter 322 14:59.3 14:59

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.