Year
Result Set
----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 88 | DANAE | BADMAN | 21 | 31:20 | 10:05 | ||
2 | 95 | KAYLIN | SANTIAGO | 24 | 31:44 | 10:13 | ||
3 | 124 | MEYBELIN | BARRERA | 24 | 33:51 | 10:54 | ||
4 | 127 | NATALIE | COE | 21 | 33:54 | 10:55 | ||
5 | 148 | ANGELA | HARSHMAN | 21 | 37:10 | 11:58 | ||
6 | 151 | SARAH | HILL | 24 | 37:31 | 12:05 | ||
7 | 162 | OLIVIA | GARMENDIA | 21 | 38:14 | 12:19 | ||
8 | 189 | ALLISON | JESSEE | 23 | 41:37 | 13:24 | ||
9 | 264 | THAO | NGUYEN | 24 | 56:13 | 18:06 | ||
10 | BETSY | RISCHE | 24 | 1:48:05 | 34:47 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 163 | SAMANTHA | BROWN | 26 | 38:15 | 12:19 | ||
12 | 184 | ASHLEY | IRIZARRY TORRUELLA | 26 | 41:09 | 13:15 | ||
13 | 185 | VALERIE | ADCOCK | 27 | 41:31 | 13:22 | ||
14 | 192 | ANNA | BUTTON | 27 | 42:13 | 13:36 | ||
15 | 195 | ASHELEE | LENZ | 29 | 42:45 | 13:46 | ||
16 | 32 | MELISSA | TAVELUS | 27 | 43:54 | 14:08 | ||
17 | 234 | VANESSA | MALDONADO | 25 | 48:36 | 15:39 | ||
18 | 37 | JONEE | MATTHEWS | 26 | 50:56 | 16:24 | ||
19 | 263 | TRAM | NGUYEN | 27 | 55:59 | 18:02 | ||
20 | 300 | JAMIE | BROTT | 28 | 1:08:11 | 21:57 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 150 | ROBIN | FREEMAN | 37 | 37:23 | 12:02 | ||
12 | 164 | SILVIA | CLAY | 36 | 38:29 | 12:23 | ||
13 | 173 | RANIA | ALI | 35 | 39:21 | 12:40 | ||
14 | 30 | JENNIFER | VOGEL | 39 | 42:26 | 13:40 | ||
15 | 201 | WENDY | WILLIAMS | 35 | 43:32 | 14:01 | ||
16 | 219 | JENNIFER | ZARILLA | 35 | 46:31 | 14:59 | ||
17 | 231 | CARLA | TARANTINO | 36 | 48:10 | 15:31 | ||
18 | 235 | VICTORIA | LIVINGSTON | 38 | 48:54 | 15:45 | ||
19 | 246 | VICTORIA | SHARP | 38 | 50:13 | 16:10 | ||
20 | 250 | JESSICA | MCCASLIN | 35 | 52:53 | 17:02 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | AARON | GREGORY | 38 | 21:35 | 6:57 | ||
2 | 27 | ANDRE | VISSER | 38 | 25:30 | 8:13 | ||
3 | 32 | CHRISTOPHER | JACKSON | 39 | 25:53 | 8:20 | ||
4 | 4 | CARLOS | GOMEZ | 38 | 26:00 | 8:22 | ||
5 | 77 | WESLEY | MCCULLOUGH | 37 | 30:15 | 9:44 | ||
6 | 83 | MICHAEL | GARIEPY | 36 | 30:41 | 9:53 | ||
7 | 115 | HERBERT | CLAY | 39 | 33:05 | 10:39 | ||
8 | 147 | ANDREW | EWASKO | 36 | 36:54 | 11:53 | ||
9 | 283 | COREY | LEHMAN | 35 | 59:37 | 19:12 | ||
10 | 44 | ADAM | MAYFIELD | 39 | 1:04:05 | 20:38 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 186 | MICHELLE | ANDERS | 42 | 41:33 | 13:23 | ||
12 | 190 | ERIKA | KOGLER | 41 | 41:55 | 13:30 | ||
13 | 213 | THANH-HUYEN | PHAM | 44 | 44:32 | 14:20 | ||
14 | 227 | KATHY | BASSETT | 42 | 46:56 | 15:07 | ||
15 | 243 | JULIE | SUERETH | 40 | 49:56 | 16:05 | ||
16 | 247 | ANGELA | ALBAN | 42 | 51:53 | 16:42 | ||
17 | 253 | ELIZABETH | SINGH | 43 | 53:48 | 17:19 | ||
18 | 254 | PAMELA | RAMSERRAN | 41 | 53:48 | 17:19 | ||
19 | 258 | RANDIE | KWASNY | 43 | 54:51 | 17:39 | ||
20 | 289 | NUEKA | KELLY | 41 | 1:02:31 | 20:08 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 152 | SUE | BROWN | 47 | 37:34 | 12:06 | ||
12 | 155 | PATTY | DUFFY | 49 | 37:42 | 12:08 | ||
13 | 161 | ANGELA | PASSMORE | 47 | 38:09 | 12:17 | ||
14 | 167 | JENNIFER | OSIECKI | 45 | 38:42 | 12:28 | ||
15 | 168 | JILL | KEENER | 47 | 39:01 | 12:34 | ||
16 | 171 | REBECCA | KERN | 46 | 39:15 | 12:38 | ||
17 | 172 | DOLLY | GLASS | 49 | 39:20 | 12:40 | ||
18 | 177 | JULI | VONWERDER | 45 | 39:46 | 12:48 | ||
19 | 179 | MONICA | MORALES | 45 | 39:53 | 12:51 | ||
20 | 31 | CHRISTINA | CHAMBERLIN | 46 | 42:39 | 13:44 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 60 | JIM | BADMAN | 49 | 27:46 | 8:57 | ||
12 | 82 | DAVE | FLORES | 46 | 30:40 | 9:53 | ||
13 | 22 | CHRIS | TOWNSEND | 48 | 32:16 | 10:23 | ||
14 | 104 | MATT | ROBINSON | 45 | 32:25 | 10:26 | ||
15 | 105 | PAUL | KRALOVANEC | 46 | 32:30 | 10:28 | ||
16 | 119 | STEVE | LINCOURT | 48 | 33:29 | 10:47 | ||
17 | 129 | IAN | JONES | 45 | 35:18 | 11:22 | ||
18 | 135 | JOHN | REBER | 48 | 35:38 | 11:28 | ||
19 | 160 | VICTOR | RIVERA | 47 | 38:05 | 12:16 | ||
20 | 165 | JASON | MORAREND | 45 | 38:35 | 12:25 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 240 | LANELLE | ALLEN | 51 | 49:40 | 15:59 | ||
12 | 241 | JEANNIE | ALLEN | 52 | 49:41 | 16:00 | ||
13 | 251 | KAREN | CONNORS | 53 | 52:55 | 17:02 | ||
14 | 252 | EILEEN | HAFER | 53 | 52:56 | 17:02 | ||
15 | 255 | SHARI | ROESE | 52 | 54:09 | 17:26 | ||
16 | 268 | PATRICIA | HICKING | 51 | 57:02 | 18:22 | ||
17 | 288 | CINDY | KELLY | 52 | 1:02:12 | 20:01 | ||
18 | 290 | VERNELLE | TOURE | 50 | 1:02:32 | 20:08 | ||
19 | DEBORA | CHASE | 52 | 1:48:04 | 34:47 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 137 | GARY | KREISLER | 58 | 35:44 | 11:30 | ||
12 | 183 | KEVIN | DIETRICK | 59 | 41:03 | 13:13 | ||
13 | 194 | SANDY | PARRISH | 55 | 42:30 | 13:41 | ||
14 | 224 | DAVID | DOWNS | 57 | 46:46 | 15:04 | ||
15 | 233 | JOSEPH | O'CONNELL | 55 | 48:30 | 15:37 | ||
16 | 238 | ROBIN | ZEITZMANN | 56 | 49:23 | 15:54 | ||
17 | 260 | RICHARD | GENTNER | 59 | 55:42 | 17:56 | ||
18 | 267 | ARMANDO | DAVILA | 55 | 56:39 | 18:14 | ||
19 | 279 | RUSSELL | SHERRETT | 58 | 58:59 | 18:59 | ||
20 | 293 | BRIAN | KESSLER | 58 | 1:03:20 | 20:23 |