Skip to main content

Irish Jig 5K

Sat March 14, 2026
Grand Rapids, MI 49506 US Directions

Results for Lucky Charms

5K
Place: 1 Score: 19
Chip Time:
1:36:08.6
Distance:

Member Results

Team Place Place AgeGroup Place Name Bib Chip Time Avg. Pace
1 63 1 Megan Sanchez 64 18:45.8 6:02
2 147 2 Ellie Scholma 1558 21:09.4 6:49
3 676 5 Marcey Bowhuis 1123 27:51.5 8:58
4 410 5 Molly Bigford 1058 25:08.0 8:05
5 1,384 6 E. Collette 1566 35:16.2 11:21
6 182 6 Maggie Scholma 1559 22:06.7 7:07
7 975 6 Paula Bouwman 1363 31:05.2 10:00
8 107 6 Alex Paulsen 1323 20:03.4 6:27
9 50 7 Micah Small 1562 18:20.4 5:54
10 502 8 Anna Ter Beek 824 26:03.8 8:23
11 55 8 James Scholten-holcomb 1560 18:32.3 5:58
12 2,035 9 Debra Brandsen 1862 51:24.1 16:33
13 1,035 9 Paul McWatters 1856 31:33.7 10:10
14 399 10 Charla Smith 1867 25:00.9 8:03
15 190 11 Wesley Scholten-holcomb 1561 22:18.6 7:11
16 2,038 12 Keith Brandsen 1861 51:30.6 16:35
17 119 12 Matt Dykstra 2525 20:26.6 6:35
18 1,318 14 Guibin Li 521 34:19.0 11:03
19 441 13 Lindsey Akom 1798 25:28.7 8:12
20 575 13 Caitlyn Pugliese 1613 26:55.1 8:40
21 281 15 Adam Mix 990 23:40.7 7:37
22 1,981 16 E. Braun 814 49:41.2 16:00
23 2,120 15 Keith Stutzman 1796 54:54.0 17:40
24 718 16 Kenneth Cleypool 1143 28:19.9 9:07
25 2,117 17 L. Agerson 657 54:52.2 17:40
26 719 17 Julie Hoek 1142 28:20.0 9:07
27 327 17 Ryan Hadley 185 24:09.4 7:47
28 726 17 R. Williams 2346 28:22.3 9:08
29 187 18 Hudson Bigford 1057 22:16.0 7:10
30 766 19 Laura Paulsen 1322 28:42.4 9:14
31 693 16 Emrey Carpenter 2084 28:04.5 9:02
32 770 20 Jeannie Wiarda 1151 28:45.5 9:15
33 603 20 Matt Garbarino 2646 27:08.5 8:44
34 366 19 Maximiliano Tamae Kakazu 648 24:39.3 7:56
35 199 21 Scott Chicotka 1734 22:29.1 7:14
36 2,338 24 H. WALKER 1772 1:06:38.7 21:27
37 741 25 Dallas Foley 1162 28:30.7 9:11
38 2,111 24 Denise Stutzman 1797 54:49.1 17:39
39 541 24 Erica Bartlett 3136 26:33.1 8:33
40 261 27 Connor McCalmon 2192 23:26.9 7:33
41 1,471 29 Jennifer Cannestra 653 36:13.2 11:39
42 2,190 29 Steve Hamming 1516 57:37.5 18:33
43 381 29 Drew Decker 958 24:47.6 7:59
44 1,385 28 Dennis Marko 1568 35:17.1 11:21
45 844 33 Karl Roberts 125 29:35.7 9:32
46 973 31 Erin Barrus 172 31:03.5 10:00
47 1,457 32 Glenn VanOtteren 1865 36:04.5 11:37
48 712 32 Kelly Anderson 804 28:15.1 9:06
49 1,139 37 Jennifer Williams 2345 32:32.0 10:28
50 320 32 Tanner Hecht 1569 24:05.3 7:45
51 2,065 39 Lisa Chrstiansen 1361 52:32.7 16:55
52 917 38 Henry Agerson 658 30:15.5 9:44
53 921 38 Scott Akom 1799 30:19.6 9:46
54 806 38 Janelle Jachim 2340 29:13.2 9:24
55 740 40 Katherine Fordham 1161 28:30.5 9:11
56 1,045 40 Katherine DeFouw 651 31:43.2 10:13
57 742 41 Lyndsey Chaffee 3023 28:30.8 9:11
58 1,052 44 Jessica Vickers 853 31:46.4 10:14
59 2,232 49 Kathy Marko 1567 59:03.9 19:01
60 922 52 Hannah Shanley 835 30:19.7 9:46
61 1,254 53 Becki Howard 602 33:40.5 10:50
62 2,064 57 Tracy Meyer 1362 52:30.4 16:54
63 663 50 Kenny DeGroot 2670 27:40.1 8:54
64 1,936 60 David Leonard 1619 47:49.1 15:23
65 1,493 64 Mary Carpenter 2085 36:25.6 11:43
66 785 60 Travis Redman 1136 28:58.8 9:20
67 1,319 61 Gaya Sathiyamoorthy 2392 34:19.5 11:03
68 1,956 55 Willa Norden 2395 48:30.2 15:37
69 1,338 64 Barbara Schmidtman 1109 34:35.1 11:08
70 913 61 Kyle Defouw 652 30:12.8 9:44
71 1,265 62 Kait Collette 1565 33:43.2 10:51
72 827 61 Aaron Anderson 803 29:26.3 9:29
73 800 62 Kyle Smith 1762 29:07.5 9:22
74 2,214 73 Carie Gort 1014 58:36.4 18:52
75 853 64 Blake McWatters 1857 29:39.9 9:33
76 1,337 69 Colette Bourdo 3016 34:34.6 11:08
77 1,441 72 Maribel Villasenor 2317 35:57.3 11:34
78 1,295 75 Nicole Smith 1763 34:04.0 10:58
79 923 69 Daniel Shanley 834 30:19.9 9:46
80 1,780 82 Gladys Picó Gleason 851 41:24.9 13:20
81 1,438 72 Anthony Rollins 171 35:54.9 11:34
82 1,479 78 Theresa Campbell 1325 36:17.3 11:41
83 2,070 83 Shelley Schmidt 649 52:41.1 16:57
84 1,053 76 Jarrod Vickers 852 31:46.7 10:14
85 1,849 89 Anonymous Participant 1923 43:54.2 14:08
86 1,616 82 Autumn Fuchs 1752 38:03.4 12:15
87 1,618 83 Allison Brownlow 1753 38:04.6 12:15
88 2,148 93 Nikki Hamming 1610 55:58.3 18:01
89 2,149 94 Heather Garbarino 2645 55:58.6 18:01
90 1,958 95 Anonymous Participant 2394 48:34.7 15:38
91 1,533 92 Jaela Colosky 502 36:57.6 11:54
92 1,703 91 M Hovingh 1642 39:50.3 12:49
93 2,030 91 Jake Visser 812 51:16.4 16:30
94 1,984 87 Nathan Braun 816 49:42.4 16:00
95 2,032 97 kalin Kubiak 813 51:18.1 16:31
96 2,221 93 Ray McNamara 1301 58:53.4 18:57
97 1,671 92 Gerald Morlidge 1599 39:03.6 12:34
98 1,716 100 Alyson Dondzila 1238 39:58.9 12:52
99 2,109 91 Kyle Sears 1800 54:46.5 17:38
100 2,037 105 Kate VanOtteren 1864 51:27.5 16:34
101 2,311 104 Anne Pugliese 1611 1:02:56.3 20:15
102 2,118 110 Julia Becker 655 54:53.3 17:40
103 2,121 111 Ashley Agerson 656 54:54.3 17:40
104 2,222 106 Katie McNamara 1193 58:54.3 18:58
105 2,335 112 Amber Gort 1017 1:05:25.9 21:04
106 2,314 118 Jennifer Pugliese 1612 1:02:57.4 20:16
107 1,938 114 Laura Kelber 782 47:52.9 15:25
108 2,339 109 Ryan Walker 1771 1:06:39.5 21:27
109 1,965 117 Amy Goebel 725 49:02.0 15:47
110 1,939 116 Claire M Monticello 781 47:53.3 15:25
111 1,966 118 Alyssa Caminata 720 49:02.8 15:47
112 1,967 119 Janiece Feuerstein 724 49:05.1 15:48
113 1,983 121 Deana Braun 815 49:42.4 16:00
114 2,028 123 Lindsey Czerew 1807 51:13.5 16:29
115 2,040 124 Katherine Williams 964 51:34.4 16:36
116 2,072 126 Lillie Morgan 650 52:42.5 16:58
117 2,119 128 Brittany Stutzman Brittany Stutzman 1795 54:53.9 17:40
118 2,142 130 Courtney Gewirtz 1015 55:34.2 17:53
119 2,340 148 Heather Walker 1770 1:06:40.6 21:28

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.