Skip to main content

Irish Jig 5K

Sat March 14, 2026
Grand Rapids, MI 49506 US Directions

Results for All Weather Seal

5K
Place: 9 Score: 97
Chip Time:
2:08:25.3
Distance:

Member Results

Team Place Place AgeGroup Place Name Bib Chip Time Avg. Pace
1 466 13 Mallory Macciomei 3175 25:42.5 8:16
2 2,161 16 Jerry Rumph 2849 56:22.3 18:09
3 738 18 Jenisa Henry 2833 28:28.9 9:10
4 2,322 23 S. Blaire 2204 1:03:16.6 20:22
5 462 22 Audrey Macciomei 3174 25:41.4 8:16
6 2,156 26 JILL Rumph 2848 56:17.1 18:07
7 469 32 Connor Bassett 1020 25:44.0 8:17
8 326 33 Logan Campbell 2531 24:09.1 7:46
9 1,036 37 Jessica Bassett 1019 31:34.4 10:10
10 895 49 Jaylynn Andrus-Chard 1742 30:01.8 9:40
11 2,150 49 Terry Hubbard 905 55:59.9 18:01
12 598 51 David Vanden Houten 3172 27:08.0 8:44
13 1,726 54 Heather Chmielewski 1739 40:09.4 12:56
14 1,868 57 Mike Chmielewski 1740 44:41.3 14:23
15 1,736 47 Alanna Kent 2303 40:29.0 13:02
16 665 55 Marcus Wager 2665 27:42.3 8:55
17 1,896 54 Bryce Klamer 2187 45:54.9 14:47
18 978 56 Clarice MacMillen 2527 31:06.1 10:01
19 1,774 61 Kelly Smith 2529 41:13.2 13:16
20 1,320 60 Jason Martz 2205 34:20.2 11:03
21 2,097 66 Bobby GABLE 2307 53:41.9 17:17
22 745 58 Dylan McMaster 2832 28:32.0 9:11
23 2,265 58 Jordyn Barnett 1932 1:00:19.6 19:25
24 2,106 68 Leonard Krawczyk 2169 54:36.0 17:34
25 2,193 72 Jon Hillis 429 57:40.4 18:34
26 974 70 Logan MacMillen 2528 31:03.8 10:00
27 1,898 83 Maya Mielke 2188 45:59.4 14:48
28 2,098 87 Brook Gable 2811 53:42.7 17:17
29 2,107 88 Nicki Krawczyk 2168 54:36.6 17:35
30 2,123 89 Cindy Kelsey 3199 55:00.0 17:42
31 2,264 92 Alexis Crosslin 1965 1:00:18.5 19:25
32 2,304 94 Harlow Hovarter 2650 1:02:34.7 20:09
33 2,323 95 Sunie Babson 909 1:03:17.3 20:22
34 2,301 103 Crisanna Cochran 2538 1:02:32.8 20:08
35 2,310 95 Donald Dowland 936 1:02:55.5 20:15
36 1,755 97 Blake Whitcomb 904 40:49.9 13:09
37 2,217 105 Hanna McMaster 2276 58:48.2 18:56
38 1,848 99 Jeff Stinson 2112 43:50.8 14:07
39 1,771 107 Hailey Dennett 2530 41:10.7 13:15
40 1,805 109 Lily Dekens 1741 42:26.0 13:39
41 2,122 102 MARK SULLIVAN 908 54:57.5 17:41
42 2,315 110 Celine Upleger 2851 1:02:57.8 20:16
43 2,219 103 Josh McMaster 2275 58:50.1 18:56
44 2,280 102 Michael Sibbersen 2869 1:01:12.0 19:42
45 2,299 103 Nicholas Koenig 2106 1:02:32.4 20:08
46 2,316 108 Jon Upleger 2850 1:02:58.8 20:16
47 2,095 127 Bethany Gable 2812 53:40.0 17:16
48 2,096 128 May Daoud 2813 53:40.6 17:17
49 2,147 131 Tanara Peralta 2182 55:45.3 17:57
50 2,151 131 Courtney Hubbard 906 56:00.2 18:02
51 2,146 130 Izzy Garza 2180 55:44.7 17:57
52 2,158 133 Kristina Johnson 2510 56:18.9 18:08
53 2,266 131 pilar Kent 2302 1:00:19.6 19:25
54 2,188 136 Rebecca Orange 428 57:36.4 18:33
55 2,281 132 Leah Dawson 2214 1:01:13.6 19:42
56 2,284 133 Mackenzie Fritz 2117 1:01:36.6 19:50
57 2,285 134 Danielle Sober 2116 1:01:37.3 19:50
58 2,320 146 Morgan Babson 2203 1:03:14.5 20:21
59 2,321 147 Rae Davis 1442 1:03:15.9 20:22
60 2,267 >5 Eden Lace 1931 1:00:22.2 19:26

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.