Year
Result Set
The Cool Run At Midnight
Date: 06/15/2019
Team Detail Report
5K
Finish Postion: 1 - Greg West Land Surveying
Team Score (places): 101 Team Score (times): 1:37:51.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1474 | Nathan West | Monticello | M | 6 | 6 | 18:25.6 | 18:25.6 |
2 | 1420 | Nicholas Shearer | Monticello | M | 8 | 14 | 18:27.2 | 36:52.8 |
3 | 3012 | Jacob Morgan | Monticello | M | 9 | 23 | 18:36.6 | 55:29.5 |
4 | 3025 | Ori Roysdon | Monticello | M | 12 | 35 | 18:59.9 | 1:14:29.4 |
5 | 1475 | Nisha West | Monticello | F | 66 | 101 | 23:22.4 | 1:37:51.9 |
6 | 1248 | Gene Anderson | Monticello | M | 71 | 172 | 23:38.7 | 2:01:30.6 |
7 | 1476 | Zachary West | Monticello | M | 167 | 339 | 32:55.9 | 2:34:26.6 |
Finish Postion: 2 - SW Cross Country
Team Score (places): 88 Team Score (times): 1:38:43.2
Finish Postion: 3 - Spectrum Running Club
Team Score (places): 189 Team Score (times): 1:47:37.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1361 | Donna Little | Russell Springs | F | 135 | 781 | 29:21.7 | 4:25:53.6 |
12 | 1437 | Olivia Stephens | Russell Springs | F | 154 | 935 | 31:41.1 | 4:57:34.8 |
13 | 1489 | Julia Smith | Somerset | F | 155 | 1090 | 31:45.5 | 5:29:20.3 |
14 | 1294 | Lisa Coffey | Jamestown | F | 163 | 1253 | 32:24.6 | 6:01:44.9 |
15 | 1432 | Amber Stephens | Russell Springs | F | 164 | 1417 | 32:29.0 | 6:34:14.0 |
16 | 1435 | Kathy Stephens | Russell Springs | F | 185 | 1602 | 35:04.3 | 7:09:18.3 |
17 | 3035 | Chace Perkins | Russell Springs | M | 202 | 1804 | 37:47.5 | 7:47:05.9 |
18 | 1316 | Stephanie Foley | Russell Springs | F | 205 | 2009 | 37:54.0 | 8:24:59.9 |
19 | 1434 | Jack Stephens | Russell Springs | M | 227 | 2236 | 41:51.4 | 9:06:51.3 |
20 | 1315 | Katie Foley | Russell Springs | F | 228 | 2464 | 42:20.1 | 9:49:11.5 |
Finish Postion: 4 - Phoenix Racing
Team Score (places): 318 Team Score (times): 1:56:56.6
Finish Postion: 5 - Citizens National Bank
Team Score (places): 637 Team Score (times): 2:23:55.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1497 | Christopher "sh Daugherty | Somerset | M | 101 | 101 | 26:17.3 | 26:17.3 |
2 | 3004 | Kennedy Boots | Somerset | F | 104 | 205 | 26:23.0 | 52:40.3 |
3 | 1479 | Trish Wiles | Science Hill | F | 128 | 333 | 28:49.8 | 1:21:30.2 |
4 | 1325 | Jonathan Goforth | Waynesburg | M | 147 | 480 | 30:34.1 | 1:52:04.4 |
5 | 1373 | Jakob Maybrier | Somerset | M | 157 | 637 | 31:50.6 | 2:23:55.0 |
6 | 3009 | Maddie Hoskins | Somerset | F | 191 | 828 | 36:25.5 | 3:00:20.6 |
7 | 1269 | Trisha Branscum | Somerset | F | 198 | 1026 | 37:09.0 | 3:37:29.6 |
8 | 1267 | Natalee Branscum | Somerset | F | 206 | 1232 | 37:58.4 | 4:15:28.1 |
9 | 1367 | Alice MacDonald | Eubank | F | 214 | 1446 | 38:42.4 | 4:54:10.5 |
Finish Postion: 6 - LCMA/Residency
Team Score (places): 572 Team Score (times): 2:36:34.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1326 | Jeff Golden | Somerset | M | 10 | 10 | 18:39.8 | 18:39.8 |
2 | 1347 | Patrick Jenkins | Somerset | M | 40 | 50 | 21:42.3 | 40:22.2 |
3 | 1327 | Kate Golden | Somerset | F | 41 | 91 | 21:46.9 | 1:02:09.1 |
4 | 1350 | Kotey Jones | Danville | F | 240 | 331 | 47:11.0 | 1:49:20.1 |
5 | 1304 | Libbey Crowe | Somerset | F | 241 | 572 | 47:14.0 | 2:36:34.2 |
Finish Postion: 7 - Vindura
Team Score (places): 786 Team Score (times): 2:45:32.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1317 | Jarrett Foster | Somerset | M | 56 | 56 | 22:44.4 | 22:44.4 |
2 | 1451 | Tony Tarter | Nancy | M | 141 | 197 | 29:58.0 | 52:42.4 |
3 | 1261 | Lisa Blevins | Whitley City | F | 149 | 346 | 30:51.1 | 1:23:33.5 |
4 | 1450 | Geraldine Tarter | Nancy | F | 219 | 565 | 40:54.7 | 2:04:28.2 |
5 | 1288 | Harrison Childers | Somerset | M | 221 | 786 | 41:04.3 | 2:45:32.6 |
Finish Postion: Inc. - Cross Fit Ignis
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3039 | Derek Burgett | Somerset | M | 46 | 46 | 22:01.1 | 22:01.1 |
Finish Postion: Inc. - Lake Cumberland Runners (LCR)
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3038 | Brody Blanton | Waynesburg | M | 15 | 15 | 19:19.7 | 19:19.7 |
2 | 1273 | Samuel Broady | Somerset | M | 27 | 42 | 21:11.1 | 40:30.9 |
Finish Postion: Inc. - Lake Cumberland Regional Hospital (LCRH)
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1344 | Brandon Hughes | Somerset | M | 112 | 112 | 27:25.5 | 27:25.5 |
2 | 1382 | David Minton | Somerset | M | 211 | 323 | 38:24.4 | 1:05:49.9 |
3 | 1472 | Diana West | Somerset | F | 236 | 559 | 45:18.0 | 1:51:07.9 |
Finish Postion: Inc. - SCS Cross Country
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1377 | Sydnee Meadows | Somerset | F | 22 | 22 | 20:29.2 | 20:29.2 |
2 | 1241 | Cara Acey | Somerset | F | 52 | 74 | 22:32.0 | 43:01.2 |
3 | 1446 | Luke Stringer | Somerset | M | 96 | 170 | 26:03.0 | 1:09:04.3 |