Skip to main content

Columbia Falls Jr High Invite

Fri September 12, 2025 Columbia Falls, MT 59912 US Directions

Results for Kalispell

Junior High Boys
Place: 1 Score: 26
Clock Time:
52:47.7
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 3 3 Mason Reed 8 1239 10:24.0 6:56
2 4 4 Owen Nuila 8 1245 10:31.4 7:01
3 5 5 Ryley Hammer 8 1259 10:33.7 7:03
4 6 6 Coy Clemons 8 1265 10:35.1 7:03
5 8 8 Gio Vidaurri 8 1219 10:43.3 7:09
6 9 9 Brooks Stanfield 7 1228 10:48.2 7:12
7 10 10 Josiah Turner 8 1222 10:51.4 7:14
8 15 >7 Ray Elmer 6 1262 11:06.5 7:24
9 16 >7 Eddy Joy 8 1257 11:06.7 7:24
10 19 >7 Noah Bender 7 1268 11:33.9 7:43
11 20 >7 Thomas Sanford 8 1235 11:38.1 7:45
12 26 >7 Ivan Morrison 7 1248 11:56.8 7:58
13 27 >7 Magnus Vander Vloedt 7 1221 11:57.5 7:58
14 30 >7 Michael Peters 6 1244 12:08.8 8:06
15 36 >7 Alex Rufenach 7 1236 12:40.0 8:27
16 38 >7 Royal Mumm 8 1246 12:55.3 8:37
17 39 >7 Joey Presta 6 1243 12:58.2 8:39
18 41 >7 Shaw Strauss 8 1227 13:00.7 8:40
19 42 >7 Duke Rauscher 6 1241 13:02.6 8:42
20 43 >7 Cage Masa 8 1252 13:05.0 8:43
21 45 >7 Evan Anderson 8 1270 13:09.8 8:47
22 46 >7 Wyatt Turk 8 1224 13:13.4 8:49
23 48 >7 Laine Holtz 8 1258 13:17.9 8:52
24 55 >7 Crosby Schliebe 8 1233 13:51.9 9:15
25 56 >7 Logan Spratling 7 1229 13:52.3 9:15
26 58 >7 Rhett Smith 6 1231 13:53.3 9:16
27 59 >7 Luke Meyers 8 1251 13:54.6 9:16
28 61 >7 Ryder Lund 7 1253 14:01.1 9:21
29 64 >7 Michael Rice 6 1237 14:05.9 9:24
30 65 >7 Asher Sorensen 8 1230 14:07.7 9:25
31 67 >7 Joseph Krumsieg 6 1255 14:18.4 9:32
32 70 >7 Trace Anderson 7 1269 14:42.6 9:48
33 71 >7 Kellan Turley 8 1223 14:49.0 9:53
34 73 >7 Will Fiala 7 1260 15:05.3 10:04
35 74 >7 Ammon Cuny 7 1264 15:05.7 10:04
36 76 >7 Camden Taylor 7 1226 15:20.7 10:14
37 77 >7 Porter Schiller 7 1234 15:22.3 10:15
38 78 >7 Charles Morrison 7 1249 15:22.6 10:15
39 81 >7 Ryan Catlett 6 1266 15:46.5 10:31
40 82 >7 Grayson Eney 7 1261 15:47.0 10:31
41 84 >7 Hunter Keller 6 1256 15:50.0 10:33
42 85 >7 Tyson Schmautz 7 1232 16:28.5 10:59
43 86 >7 Grant Reed 6 1240 16:37.1 11:05
44 87 >7 Paul Miller 7 1250 16:43.9 11:09
45 88 >7 Benjamin Mumm 7 1247 17:29.1 11:39
46 91 >7 Collin Rhodes 7 1238 17:58.6 11:59
47 95 >7 Jaerik Wills 7 1218 20:20.9 13:34
48 96 >7 Maeson Linder 8 1254 20:30.2 13:40
49 97 >7 Brayden Burger 6 1267 21:39.9 14:27
50 98 >7 Colter Vaughn 6 1220 21:49.5 14:33
51 99 >7 Ryker Tindale 6 1225 22:10.8 14:47
52 100 >7 Charles Provo 7 1242 25:10.2 16:47

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.